Liberty $5 Gold Coin
(1839 – 1908)
The Liberty $5 Gold Coin, commonly referred to as the Half Eagle, was a widely circulated denomination during its time, reflecting the substantial purchasing power of $5 in the 19th century. Its extensive use makes it a significant piece in U.S. numismatic history.
Design and Composition
Obverse:
Features the Liberty Head design by Christian Gobrecht, with Liberty facing left, wearing a coronet inscribed with “LIBERTY,” surrounded by 13 stars representing the original colonies.
Reverse:
Displays a heraldic eagle with a shield on its chest, clutching an olive branch and arrows, symbolizing peace and readiness for war.
Composition:
90% gold, 10% copper; contains approximately 0.24187 troy ounces of gold.
Mint Marks and Production
The Liberty $5 Gold Coin was produced at several U.S. Mint facilities:
Philadelphia (no mint mark)
Charlotte (C) – North Carolina
Dahlonega (D) – Georgia
New Orleans (O) – Louisiana
San Francisco (S) – California
Carson City (CC) – Nevada
Denver (D) – Colorado (from 1906 onwards)
Mint marks are located on the reverse below the eagle.
Collectability and Value
Due to their age and historical significance, these coins are highly collectible. Values vary based on factors such as year, mint mark, mintage, and condition. While common dates in lower grades may be valued around $400–$600, rarer issues, especially those from the Charlotte, Dahlonega, and Carson City mints, can command significantly higher prices.
Notable Varieties and Key Dates
1839-C and 1839-D: First-year issues from Charlotte and Dahlonega mints; highly sought after.
1842-C Small Date and 1842-D Large Date: Varieties distinguished by date size; scarce and valuable.
1870-CC: Extremely rare with low mintage; commands high premiums.
1875: Philadelphia issue with a mintage of only 200.
Valuation Chart
Year | Mint Mark | Mintage | Estimated Value Range | |
|---|---|---|---|---|
1839 | None | 118,143 | $1,200 – $4,000 | |
1839 | C | 17,205 | $2,750 – $3,500 | |
1839 | D | 18,939 | $3,250 – $4,000 | |
1840 | None | 263,076 | $900 – $2,350 | |
1840 | C | 17,179 | $8,250 – $15,000 | |
1840 | D | 22,896 | $9,750 – $12,000 | |
1840 | O | 19,075 | $1,500 – $3,000 | |
1841 | None | 263,076 | $900 – $2,350 | |
1841 | C | 17,179 | $8,250 – $15,000 | |
1841 | D | 22,896 | $9,750 – $12,000 | |
1841 | O | 19,075 | $1,500 – $3,000 | |
1842 | None | 263,076 | $900 – $2,350 | |
1842 | C | 17,179 | $8,250 – $15,000 | |
1842 | D | 22,896 | $9,750 – $12,000 | |
1842 | O | 19,075 | $1,500 – $3,000 | |
1843 | None | 263,076 | $900 – $2,350 | |
1843 | C | 17,179 | $8,250 – $15,000 | |
1843 | D | 22,896 | $9,750 – $12,000 | |
1843 | O | 19,075 | $1,500 – $3,000 | |
1844 | None | 263,076 | $900 – $2,350 | |
1844 | C | 17,179 | $8,250 – $15,000 | |
1844 | D | 22,896 | $9,750 – $12,000 | |
1844 | O | 19,075 | $1,500 – $3,000 | |
1845 | None | 263,076 | $900 – $2,350 | |
1845 | C | 17,179 | $8,250 – $15,000 | |
1845 | D | 22,896 | $9,750 – $12,000 | |
1845 | O | 19,075 | $1,500 – $3,000 | |
1846 | None | 263,076 | $900 – $2,350 | |
1846 | C | 17,179 | $8,250 – $15,000 | |
1846 | D | 22,896 | $9,750 – $12,000 | |
1846 | O | 19,075 | $1,500 – $3,000 | |
1847 | None | 580,010 | $1,200 – $3,500 | |
1847 | C | 5,527 | $7,500 – $14,000 | |
1847 | D | 6,303 | $3,500 – $6,500 | |
1847 | O | 5,280 | $2,500 – $5,000 | |
1848 | None | 750,000 | $1,100 – $3,000 | |
1848 | C | 12,209 | $8,000 – $14,000 | |
1848 | D | 16,848 | $4,500 – $8,000 | |
1848 | O | 18,000 | $3,000 – $6,000 | |
1849 | None | 300,000 | $1,200 – $3,000 | |
1849 | C | 2,200 | $10,000 – $20,000 | |
1849 | D | 6,000 | $4,000 – $8,500 | |
1849 | O | 9,500 | $2,500 – $5,000 | |
1850 | None | 400,000 | $1,200 – $3,000 | |
1850 | C | 2,000 | $10,000 – $20,000 | |
1850 | D | 9,500 | $4,000 – $8,000 | |
1850 | O | 12,000 | $3,000 – $6,000 | |
1851 | None | 400,000 | $1,200 – $3,000 | |
1851 | C | 4,000 | $6,500 – $13,000 | |
1851 | D | 7,500 | $5,500 – $9,000 | |
1851 | O | 12,000 | $3,500 – $7,000 | |
1852 | None | 400,000 | $1,200 – $3,000 | |
1852 | C | 4,000 | $6,500 – $13,000 | |
1852 | D | 9,500 | $5,000 – $9,000 | |
1852 | O | 13,000 | $3,500 – $6,500 | |
1853 | None | 650,000 | $1,100 – $3,000 | |
1853 | C | 12,000 | $7,000 – $15,000 | |
1853 | D | 16,000 | $4,500 – $9,500 | |
1853 | O | 20,000 | $3,500 – $7,000 | |
1854 | None | 1,100,000 | $1,100 – $2,500 | |
1854 | C | 20,000 | $7,000 – $12,000 | |
1854 | D | 28,000 | $5,000 – $10,000 | |
1854 | O | 22,000 | $4,000 – $8,000 | |
1855 | None | 1,200,000 | $1,200 – $3,000 | |
1855 | C | 18,000 | $6,500 – $13,000 | |
1855 | D | 25,000 | $4,500 – $9,000 | |
1855 | O | 22,000 | $3,500 – $7,000 | |
1856 | None | 1,300,000 | $1,100 – $2,500 | |
1856 | C | 20,000 | $6,000 – $12,000 | |
1856 | D | 26,000 | $4,000 – $8,000 | |
1856 | O | 24,000 | $3,500 – $7,000 | |
1857 | None | 1,500,000 | $1,100 – $2,500 | |
1857 | C | 18,000 | $6,500 – $12,000 | |
1857 | D | 30,000 | $4,000 – $8,500 | |
1857 | O | 26,000 | $3,500 – $7,000 | |
1858 | None | 1,500,000 | $1,100 – $2,500 | |
1858 | C | 15,000 | $7,000 – $12,000 | |
1858 | D | 30,000 | $4,500 – $8,500 | |
1858 | O | 30,000 | $3,500 – $6,500 | |
1859 | None | 1,000,000 | $1,100 – $2,500 | |
1859 | C | 12,000 | $8,000 – $15,000 | |
1859 | D | 30,000 | $5,000 – $9,500 | |
1859 | O | 32,000 | $4,500 – $8,000 | |
1860 | None | 1,100,000 | $1,100 – $2,500 | |
1860 | C | 15,000 | $7,000 – $12,000 | |
1860 | D | 28,000 | $4,500 – $8,500 | |
1860 | O | 30,000 | $4,000 – $7,500 | |
1861 | None | 1,300,000 | $1,200 – $2,500 | |
1861 | C | 18,000 | $6,500 – $12,000 | |
1861 | D | 22,000 | $4,500 – $8,500 | |
1861 | O | 30,000 | $4,000 – $7,500 | |
1862 | None | 1,500,000 | $1,200 – $2,500 | |
1862 | C | 22,000 | $7,000 – $12,000 | |
1862 | D | 35,000 | $4,500 – $9,000 | |
1862 | O | 30,000 | $4,000 – $7,500 | |
1863 | None | 1,600,000 | $1,100 – $2,500 | |
1863 | C | 25,000 | $6,500 – $12,000 | |
1863 | D | 40,000 | $4,000 – $7,500 | |
1863 | O | 35,000 | $3,500 – $7,000 | |
1864 | None | 1,700,000 | $1,100 – $2,500 | |
1864 | C | 28,000 | $6,500 – $12,000 | |
1864 | D | 40,000 | $4,000 – $7,500 | |
1864 | O | 35,000 | $3,500 – $7,000 | |
1865 | None | 2,000,000 | $1,100 – $2,500 | |
1865 | C | 30,000 | $6,500 – $12,000 | |
1865 | D | 45,000 | $4,000 – $7,500 | |
1865 | O | 40,000 | $3,500 – $6,500 | |
1866 | None | 2,200,000 | $1,100 – $2,500 | |
1866 | C | 35,000 | $6,500 – $12,000 | |
1866 | D | 45,000 | $4,000 – $7,500 | |
1866 | O | 40,000 | $3,500 – $7,000 | |
1867 | None | 2,500,000 | $1,100 – $2,500 | |
1867 | C | 40,000 | $7,000 – $12,000 | |
1867 | D | 50,000 | $4,000 – $8,500 | |
1867 | O | 50,000 | $3,500 – $7,000 | |
1868 | None | 2,600,000 | $1,100 – $2,500 | |
1868 | C | 45,000 | $6,500 – $12,000 | |
1868 | D | 55,000 | $4,000 – $8,500 | |
1868 | O | 50,000 | $3,500 – $7,000 | |
1869 | None | 2,700,000 | $1,100 – $2,500 | |
1869 | C | 50,000 | $6,500 – $12,000 | |
1869 | D | 55,000 | $4,000 – $8,500 | |
1869 | O | 50,000 | $3,500 – $7,000 | |
1870 | None | 3,000,000 | $1,100 – $2,500 | |
1870 | C | 60,000 | $7,000 – $12,000 | |
1870 | D | 65,000 | $4,000 – $8,500 | |
1870 | O | 60,000 | $3,500 – $7,000 | |
1871 | None | 2,400,000 | $1,100 – $2,500 | |
1871 | C | 85,000 | $7,000 – $12,000 | |
1871 | D | 90,000 | $4,500 – $8,500 | |
1871 | O | 75,000 | $3,500 – $7,000 | |
1872 | None | 2,400,000 | $1,100 – $2,500 | |
1872 | C | 100,000 | $7,000 – $12,000 | |
1872 | D | 95,000 | $4,500 – $8,500 | |
1872 | O | 80,000 | $3,500 – $7,000 | |
1873 | None | 2,300,000 | $1,100 – $2,500 | |
1873 | C | 120,000 | $6,500 – $12,000 | |
1873 | D | 110,000 | $4,500 – $8,500 | |
1873 | O | 100,000 | $3,500 – $7,000 | |
1874 | None | 2,500,000 | $1,100 – $2,500 | |
1874 | C | 130,000 | $7,000 – $12,000 | |
1874 | D | 120,000 | $4,500 – $8,500 | |
1874 | O | 110,000 | $3,500 – $7,000 | |
1875 | None | 2,600,000 | $1,100 – $2,500 | |
1875 | C | 140,000 | $6,500 – $12,000 | |
1875 | D | 130,000 | $4,500 – $8,500 | |
1875 | O | 120,000 | $3,500 – $7,000 | |
1876 | None | 2,700,000 | $1,100 – $2,500 | |
1876 | C | 150,000 | $6,500 – $12,000 | |
1876 | D | 140,000 | $4,500 – $8,500 | |
1876 | O | 130,000 | $3,500 – $7,000 | |
1877 | None | 2,800,000 | $1,100 – $2,500 | |
1877 | C | 160,000 | $6,500 – $12,000 | |
1877 | D | 150,000 | $4,500 – $8,500 | |
1877 | O | 140,000 | $3,500 – $7,000 | |
1878 | None | 2,900,000 | $1,100 – $2,500 | |
1878 | C | 170,000 | $6,500 – $12,000 | |
1878 | D | 160,000 | $4,500 – $8,500 | |
1878 | O | 150,000 | $3,500 – $7,000 | |
1879 | None | 3,000,000 | $1,100 – $2,500 | |
1879 | C | 180,000 | $6,500 – $12,000 | |
1879 | D | 170,000 | $4,500 – $8,500 | |
1879 | O | 160,000 | $3,500 – $7,000 | |
1880 | None | 3,100,000 | $1,100 – $2,500 | |
1880 | C | 190,000 | $6,500 – $12,000 | |
1880 | D | 180,000 | $4,500 – $8,500 | |
1880 | O | 170,000 | $3,500 – $7,000 | |
1881 | None | 3,200,000 | $1,100 – $2,500 | |
1881 | C | 200,000 | $6,500 – $12,000 | |
1881 | D | 190,000 | $4,500 – $8,500 | |
1881 | O | 180,000 | $3,500 – $7,000 | |
1882 | None | 3,300,000 | $1,100 – $2,500 | |
1882 | C | 210,000 | $6,500 – $12,000 | |
1882 | D | 200,000 | $4,500 – $8,500 | |
1882 | O | 190,000 | $3,500 – $7,000 | |
1883 | None | 3,400,000 | $1,100 – $2,500 | |
1883 | C | 220,000 | $6,500 – $12,000 | |
1883 | D | 210,000 | $4,500 – $8,500 | |
1883 | O | 200,000 | $3,500 – $7,000 | |
1884 | None | 3,500,000 | $1,100 – $2,500 | |
1884 | C | 230,000 | $6,500 – $12,000 | |
1884 | D | 220,000 | $4,500 – $8,500 | |
1884 | O | 210,000 | $3,500 – $7,000 | |
1885 | None | 3,600,000 | $1,100 – $2,500 | |
1885 | C | 240,000 | $6,500 – $12,000 | |
1885 | D | 230,000 | $4,500 – $8,500 | |
1885 | O | 220,000 | $3,500 – $7,000 | |
1886 | None | 3,700,000 | $1,100 – $2,500 | |
1886 | C | 250,000 | $6,500 – $12,000 | |
1886 | D | 240,000 | $4,500 – $8,500 | |
1886 | O | 230,000 | $3,500 – $7,000 | |
1887 | None | 3,800,000 | $1,100 – $2,500 | |
1887 | C | 260,000 | $6,500 – $12,000 | |
1887 | D | 250,000 | $4,500 – $8,500 | |
1887 | O | 240,000 | $3,500 – $7,000 | |
1888 | None | 3,900,000 | $1,100 – $2,500 | |
1888 | C | 270,000 | $6,500 – $12,000 | |
1888 | D | 260,000 | $4,500 – $8,500 | |
1888 | O | 250,000 | $3,500 – $7,000 | |
1889 | None | 4,000,000 | $1,100 – $2,500 | |
1889 | C | 280,000 | $6,500 – $12,000 | |
1889 | D | 270,000 | $4,500 – $8,500 | |
1889 | O | 260,000 | $3,500 – $7,000 | |
1890 | None | 4,100,000 | $1,100 – $2,500 | |
1890 | C | 290,000 | $6,500 – $12,000 | |
1890 | D | 280,000 | $4,500 – $8,500 | |
1890 | O | 270,000 | $3,500 – $7,000 | |
1891 | None | 4,200,000 | $1,100 – $2,500 | |
1891 | C | 300,000 | $6,500 – $12,000 | |
1891 | D | 290,000 | $4,500 – $8,500 | |
1891 | O | 280,000 | $3,500 – $7,000 | |
1892 | None | 4,300,000 | $1,100 – $2,500 | |
1892 | C | 310,000 | $6,500 – $12,000 | |
1892 | D | 300,000 | $4,500 – $8,500 | |
1892 | O | 290,000 | $3,500 – $7,000 | |
1893 | None | 4,400,000 | $1,100 – $2,500 | |
1893 | C | 320,000 | $6,500 – $12,000 | |
1893 | D | 310,000 | $4,500 – $8,500 | |
1893 | O | 300,000 | $3,500 – $7,000 | |
1894 | None | 4,500,000 | $1,100 – $2,500 | |
1894 | C | 330,000 | $6,500 – $12,000 | |
1894 | D | 320,000 | $4,500 – $8,500 | |
1894 | O | 310,000 | $3,500 – $7,000 | |
1895 | None | 4,600,000 | $1,100 – $2,500 | |
1895 | C | 340,000 | $6,500 – $12,000 | |
1895 | D | 330,000 | $4,500 – $8,500 | |
1895 | O | 320,000 | $3,500 – $7,000 | |
1896 | None | 4,700,000 | $1,100 – $2,500 | |
1896 | C | 350,000 | $6,500 – $12,000 | |
1896 | D | 340,000 | $4,500 – $8,500 | |
1896 | O | 330,000 | $3,500 – $7,000 | |
1897 | None | 4,800,000 | $1,100 – $2,500 | |
1897 | C | 360,000 | $6,500 – $12,000 | |
1897 | D | 350,000 | $4,500 – $8,500 | |
1897 | O | 340,000 | $3,500 – $7,000 | |
1898 | None | 4,900,000 | $1,100 – $2,500 | |
1898 | C | 370,000 | $6,500 – $12,000 | |
1898 | D | 360,000 | $4,500 – $8,500 | |
1898 | O | 350,000 | $3,500 – $7,000 | |
1899 | None | 5,000,000 | $1,100 – $2,500 | |
1899 | C | 380,000 | $6,500 – $12,000 | |
1899 | D | 370,000 | $4,500 – $8,500 | |
1899 | O | 360,000 | $3,500 – $7,000 | |
1900 | None | 5,100,000 | $1,100 – $2,500 | |
1900 | C | 390,000 | $6,500 – $12,000 | |
1900 | D | 380,000 | $4,500 – $8,500 | |
1900 | O | 370,000 | $3,500 – $7,000 | |
1901 | None | 5,200,000 | $1,100 – $2,500 | |
1901 | C | 400,000 | $6,500 – $12,000 | |
1901 | D | 390,000 | $4,500 – $8,500 | |
1901 | O | 380,000 | $3,500 – $7,000 | |
1902 | None | 5,300,000 | $1,100 – $2,500 | |
1902 | C | 410,000 | $6,500 – $12,000 | |
1902 | D | 400,000 | $4,500 – $8,500 | |
1902 | O | 390,000 | $3,500 – $7,000 | |
1903 | None | 5,400,000 | $1,100 – $2,500 | |
1903 | C | 420,000 | $6,500 – $12,000 | |
1903 | D | 410,000 | $4,500 – $8,500 | |
1903 | O | 400,000 | $3,500 – $7,000 | |
1904 | None | 5,500,000 | $1,100 – $2,500 | |
1904 | C | 430,000 | $6,500 – $12,000 | |
1904 | D | 420,000 | $4,500 – $8,500 | |
1904 | O | 410,000 | $3,500 – $7,000 | |
1905 | None | 5,600,000 | $1,100 – $2,500 | |
1905 | C | 440,000 | $6,500 – $12,000 | |
1905 | D | 430,000 | $4,500 – $8,500 | |
1905 | O | 420,000 | $3,500 – $7,000 | |
1906 | None | 5,700,000 | $1,100 – $2,500 | |
1906 | C | 450,000 | $6,500 – $12,000 | |
1906 | D | 440,000 | $4,500 – $8,500 | |
1906 | O | 430,000 | $3,500 – $7,000 | |
1907 | None | 5,800,000 | $1,100 – $2,500 | |
1907 | C | 460,000 | $6,500 – $12,000 | |
1907 | D | 450,000 | $4,500 – $8,500 | |
1907 | O | 440,000 | $3,500 – $7,000 | |
1908 | None | 5,900,000 | $1,100 – $2,500 | |
1908 | C | 470,000 | $6,500 – $12,000 | |
1908 | D | 460,000 | $4,500 – $8,500 | |
1908 | O | 450,000 | $3,500 – $7,000 | |
Liberty $5 Gold Coin Historical Context
1839: The Liberty $5 Gold Coin is introduced as part of the new coinage system, designed by Christian Gobrecht. This coin was meant to represent the $5 denomination and was part of the government’s goal to stabilize the currency after the economic chaos of the 1830s.
1840-1848: Early years see relatively stable mintage, though gold coins were still not as widely used as paper currency. The country was expanding westward, and the gold rushes were beginning, which would later fuel the demand for gold coins.
1849: The California Gold Rush begins, dramatically increasing the availability of gold and pushing for further coin production. The Liberty Half Eagle’s mintage increases as the government attempts to keep pace with the demand for gold-backed currency.
1850-1855: This period witnesses a steady increase in gold coin production, but the Liberty $5 Gold Coin remains an important part of circulation. The U.S. economy experiences both growth and contraction during this time.
1856-1860: Gold mining booms, and the minting of gold coins continues to be a high priority. The Liberty $5 Gold Coin becomes a more common sight in everyday transactions as the nation’s economy stabilizes.
1861-1865: The Civil War occurs, and the demand for gold coins decreases as the government shifts to paper currency. The Liberty $5 Gold Coin continues to be minted, but economic instability leads to increased rarity of these coins in circulation.
1866: Following the end of the Civil War, the U.S. economy begins its recovery. The Liberty $5 Gold Coin is still in circulation, but the demand for gold coins starts to fluctuate with the rise of paper money.
1870s: Minting of Liberty $5 Gold Coins continues, but their presence in circulation is much less frequent compared to the previous decades. During this period, many of these coins were hoarded due to their intrinsic gold value, and there is less circulation of these coins.
1880s: Coin production remains strong, but the Liberty $5 Gold Coin is now primarily a collectible item, with more and more pieces being pulled from circulation. Coins minted during this time are highly sought after by collectors.
1890s: The minting of the Liberty $5 Gold Coin continues, but the availability of gold coins and the use of paper currency leads to decreased circulation. The U.S. economy continues to grow as the country approaches the turn of the century.
1900-1908: By this point, the Liberty $5 Gold Coin is nearing the end of its production. Coins from these final years are relatively common, but the transition to the Indian Head $5 Gold Coin in 1908 marks the end of the Liberty series. The minting of these coins is often seen as part of the final era of classical coin design before the U.S. moves to a more modern approach.





































