The Washington Quarter was introduced in the early 1930s and has remained in continuous circulation since. Of course, unlike contemporary clad quarters, Washington Quarters minted between 1932 and 1964 contain a good bit of Silver, increasing their intrinsic value far above their face value as legal tender.
For collectors, the Silver content is less of a consideration than the coins’ historical significance. Collectors’ ultimate goal is to find these early coins in exceptional condition, but this is not always easy considering the long circulation period most of them experienced.
Washington Quarter Values
DATE | GOOD | FINE | EXTREMELY FINE | UNCIRCULATED |
---|---|---|---|---|
1932 Washington Quarter | N/A | $9 | $11 | $15 |
1932 Washington Quarter (D) | N/A | $190 | $300 | $400 |
1932 Washington Quarter (S) | N/A | $190 | $275 | $300 |
1934 Washington Quarter | N/A | $85 | $300 | $600 |
1934 Washington Quarter (D) | N/A | $8 | $25 | $85 |
1935 Washington Quarter | N/A | $7.75 | $9 | $10 |
1935 Washington Quarter (D) | N/A | $8 | $20 | $125 |
1935 Washington Quarter (S) | N/A | $8 | $15 | $38 |
1936 Washington Quarter | N/A | N/A | $8 | $10 |
1936 Washington Quarter (D) | N/A | N/A | $55 | $250 |
1936 Washington Quarter (S) | N/A | N/A | $15 | $50 |
1937 Washington Quarter | N/A | N/A | $8 | $12 |
1937 Washington Quarter (D) | N/A | N/A | $15 | $30 |
1937 Washington Quarter (S) | N/A | N/A | $35 | $95 |
1938 Washington Quarter | N/A | N/A | $15 | $45 |
1938 Washington Quarter (S) | N/A | N/A | $20 | $55 |
1939 Washington Quarter | N/A | N/A | $8 | $12 |
1939 Washington Quarter (S) | N/A | N/A | $20 | $60 |
1940 Washington Quarter | N/A | N/A | $8 | $9 |
1940 Washington Quarter (S) | N/A | N/A | $9 | $16 |
1941 Washington Quarter | N/A | N/A | $7.50 | $8 |
1941 Washington Quarter (D) | N/A | N/A | $8 | $13 |
1941 Washington Quarter (S) | N/A | N/A | $8 | $11 |
1942 Washington Quarter | N/A | N/A | $7.50 | $8 |
1942 Washington Quarter (D) | N/A | N/A | $8 | $10 |
1942 Washington Quarter (S) | N/A | N/A | $10 | $20 |
1943 Washington Quarter | N/A | N/A | $7.50 | $8 |
1943 Washington Quarter (D) | N/A | N/A | $8 | $15 |
1943 Washington Quarter (S) | N/A | N/A | $9 | $13 |
1944 Washington Quarter | N/A | N/A | $7.50 | $8 |
1944 Washington Quarter (D) | N/A | N/A | $8 | $10 |
1944 Washington Quarter (S) | N/A | N/A | $8 | $10 |
1945 Washington Quarter | N/A | N/A | $7.50 | $8 |
1945 Washington Quarter (D) | N/A | N/A | $8 | $12 |
1945 Washington Quarter (S) | N/A | N/A | $7.50 | $8 |
1946 Washington Quarter | N/A | N/A | $7 | $8 |
1946 Washington Quarter (D) | N/A | N/A | $7.50 | $8 |
1946 Washington Quarter (S) | N/A | N/A | $7 | $8 |
1947 Washington Quarter | N/A | N/A | $7.50 | $8 |
1947 Washington Quarter (D) | N/A | N/A | $7.50 | $8 |
1947 Washington Quarter (S) | N/A | N/A | $7 | $8 |
1948 Washington Quarter | N/A | N/A | $7 | $8 |
1948 Washington Quarter (D) | N/A | N/A | $7.50 | $8 |
1948 Washington Quarter (S) | N/A | N/A | $7 | $8 |
1949 Washington Quarter | N/A | N/A | $10 | $14 |
1949 Washington Quarter (D) | N/A | N/A | $7.50 | $8 |
1950 Washington Quarter | N/A | N/A | $7 | $8 |
1950 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1950 Washington Quarter (S) | N/A | N/A | $7.50 | $8 |
1951 Washington Quarter | N/A | N/A | $7 | $8 |
1951 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1951 Washington Quarter (S) | N/A | N/A | $7.50 | $8 |
1952 Washington Quarter | N/A | N/A | $7.50 | $8 |
1952 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1952 Washington Quarter (S) | N/A | N/A | $7.50 | $8 |
1953 Washington Quarter | N/A | N/A | $7.50 | $8 |
1953 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1953 Washington Quarter (S) | N/A | N/A | $7 | $8 |
1954 Washington Quarter | N/A | N/A | $7 | $8 |
1954 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1954 Washington Quarter (S) | N/A | N/A | $7 | $8 |
1955 Washington Quarter | N/A | N/A | $7 | $8 |
1955 Washington Quarter (D) | N/A | N/A | $7.50 | $8 |
1956 Washington Quarter | N/A | N/A | $7 | $8 |
1956 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1957 Washington Quarter | N/A | N/A | $7 | $8 |
1957 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1958 Washington Quarter | N/A | N/A | $7.50 | $8 |
1958 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1959 Washington Quarter | N/A | N/A | $7 | $8 |
1959 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1960 Washington Quarter | N/A | N/A | $7 | $8 |
1960 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1961 Washington Quarter | N/A | N/A | $7 | $8 |
1961 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1962 Washington Quarter | N/A | N/A | $7 | $8 |
1962 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1963 Washington Quarter | N/A | N/A | $7 | $8 |
1963 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1964 Washington Quarter | N/A | N/A | $7 | $8 |
1964 Washington Quarter (D) | N/A | N/A | $7 | $8 |
Source: Red Book
CHECK OTHER COIN VALUES: