Lincoln cents, introduced in 1909, have undergone various design changes and minting variations, leading to certain modern issues (post-1959) becoming highly valuable. Below is a detailed list of the top 25 most valuable modern Lincoln cents, including their mintage figures, notable errors, approximate market values, highest graded examples, and their rank among collectors.
Key Terms:
-
Mint Mark: Indicates the U.S. Mint facility where the coin was produced. ‘S’ denotes San Francisco, ‘D’ denotes Denver, and the absence of a mint mark typically indicates Philadelphia.
-
Mintage: The total number of coins produced for that specific year and mint.
-
Notable Errors/Varieties: Specific anomalies or design variations that occurred during the minting process, making these coins particularly valuable to collectors.
-
Approximate Value: The estimated market value of the coin in high-grade uncirculated condition, based on recent auction results and market trends.
-
Highest Graded Example: The highest grade assigned to known examples of the coin by professional grading services like PCGS (Professional Coin Grading Service) or NGC (Numismatic Guaranty Corporation). ‘RD’ denotes a coin with full original red luster.
Rank | Year | Mint Mark | Mintage | Errors/Varieties | Approximate Value | Highest Graded Example |
---|---|---|---|---|---|---|
1 | 1969 | S | 544,375,000 | Doubled Die Obverse | Up to $126,500 | MS64 RD (PCGS) |
2 | 1970 | S | 690,560,004 | Small Date, DDO | Up to $24,000 | MS66 RD (PCGS) |
3 | 1992 | D | 4,448,673,300 | Close AM Reverse | Up to $20,000 | MS67 RD (PCGS) |
4 | 1983 | None | 7,752,355,000 | Doubled Die Reverse | Up to $15,000 | MS69 RD (NGC) |
5 | 1984 | None | 8,151,079,000 | Doubled Ear (Obverse) | Up to $2,500 | MS68 RD (PCGS) |
6 | 1995 | D | 7,128,560,000 | Doubled Die Obverse | Up to $2,500 | MS69 RD (PCGS) |
7 | 1972 | None | 2,933,255,000 | Doubled Die Obverse | Up to $1,200 | MS67 RD (PCGS) |
8 | 1998 | None | 5,032,155,000 | Wide AM Reverse | Up to $1,000 | MS67 RD (PCGS) |
9 | 1999 | None | 5,237,600,000 | Wide AM Reverse | Up to $1,000 | MS67 RD (PCGS) |
10 | 1993 | None | 5,684,705,000 | Close AM Reverse | Up to $800 | MS67 RD (PCGS) |
11 | 1982 | D | 6,012,979,368 | Small Date Copper | Up to $700 | MS67 RD (PCGS) |
12 | 1960 | D | 1,580,884,000 | Small Date | Up to $500 | MS66 RD (PCGS) |
13 | 1982 | None | 10,712,525,000 | Small Date Copper | Up to $500 | MS67 RD (PCGS) |
14 | 1971 | None | 1,919,490,000 | Doubled Die Obverse | Up to $500 | MS66 RD (PCGS) |
15 | 1980 | None | 7,414,705,000 | Doubled Die Obverse | Up to $400 | MS66 RD (PCGS) |
16 | 1994 | None | 6,500,850,000 | Doubled Die Obverse | Up to $350 | MS67 RD (PCGS) |
17 | 1968 | S | 258,270,001 | Doubled Die Obverse | Up to $300 | MS66 RD (PCGS) |
18 | 1971 | S | 525,133,459 | Doubled Die Obverse | Up to $300 | MS66 RD (PCGS) |
19 | 1996 | None | 6,612,465,000 | Doubled Die Obverse | Up to $250 | MS67 RD (PCGS) |
20 | 1988 | None | 6,092,810,000 | Reverse of 1989 | Up to $200 | MS66 RD (PCGS) |
21 | 1989 | None | 7,261,535,000 | Doubled Die Reverse | Up to $200 | MS66 RD (PCGS) |
22 | 1997 | None | 4,622,800,000 | Doubled Die Obverse | Up to $200 | MS67 RD (PCGS) |
23 | 2000 | None | 5,503,200,000 | Wide AM Reverse | Up to $200 | MS67 RD (PCGS) |
24 | 1961 | D | 1,753,266,700 | Doubled Die Obverse | Up to $150 | MS66 RD (PCGS) |
25 | 1964 | D | 3,799,071,500 | Doubled Die Reverse | Up to $150 | MS66 RD (PCGS) |
Notable Mentions:
-
1969-S Doubled Die Obverse: This coin features prominent doubling on the obverse, particularly noticeable on the date and inscriptions. Authentic examples are scarce and highly sought after.
-
1970-S Small Date: The small date variety is distinguished by a more delicate and compact date font. Combined with a doubled die obverse, it significantly increases the coin’s value.
-
1992-D Close AM Reverse: This variety exhibits a closer spacing between the ‘A’ and ‘M’ in ‘AMERICA’ on the reverse, differing from the standard wide spacing.