US Mint Sales: Numismatic Products

Below are tables showing the latest sales for U.S. Mint numismatic products. The sales period covers from Aug. 12 to 18. Products with an asterisk (*) are no longer available or had no reported sales.
American Liberty Products | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019-W $100 American Liberty Gold Coin | – | 4,948 | – | – |
2019-P American Liberty Silver Medal | – | 15,882 | – | – |
2018-W $10 American Liberty Gold Coin | 28,753 | 29,066 | 313 | 1.09% |
2017 American Liberty Silver Four-Medal Set* | 32,647 | 32,647 | – | – |
2017-S Enhanced Uncirculated Coin Set* | 210,419 | 210,419 | – | – |
2017-W $100 American Liberty Gold Coin | 30,622 | 30,704 | 82 | 0.27% |
2017-P Proof American Liberty Silver Medal* | 55,187 | 55,187 | – | – |
2019 American Legion Commemorative Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019 American Legion Silver Dollar and Medal Set | 9,886 | 9,886 | – | – |
2019-W Proof $5 American Legion Gold Coin | 2,628 | 2,643 | 15 | 0.57% |
2019-W Uncirculated $5 American Legion Gold Coin | 2,244 | 2,258 | 14 | 0.62% |
2019-P Proof American Legion Silver Dollar | 30,837 | 31,031 | 194 | 0.63% |
2019-P Uncirculated American Legion Silver Dollar | 11,913 | 12,001 | 88 | 0.74% |
2019-S Proof American Legion Half Dollar | 17,050 | 17,120 | 70 | 0.41% |
2019-D Uncirculated American Legion Half Dollar | 10,221 | 10,250 | 29 | 0.28% |
2019 American Legion Three-Coin Proof Set | 7,014 | 7,032 | 18 | 0.26% |
2019 Apollo 11 Commemorative Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019-W Proof $5 Apollo 11 Gold Coin | 30,571 | 30,723 | 152 | 0.50% |
2019-W Uncirculated $5 Apollo 11 Gold Coin | 11,443 | 11,461 | 18 | 0.16% |
2019-P Proof Apollo 11 Silver Dollar | 193,280 | 195,117 | 1,837 | 0.95% |
2019-P Uncirculated Apollo 11 Silver Dollar | 55,521 | 55,735 | 214 | 0.39% |
2019-S Proof Apollo 11 Half Dollar | 60,375 | 60,730 | 355 | 0.59% |
2019-D Uncirculated Apollo 11 Half Dollar | 39,408 | 39,563 | 155 | 0.39% |
2019-S Proof Apollo 11 Half Dollar Set | 99,998 | 99,998 | – | – |
2019-P Proof Apollo 11 Five Ounce Silver Coin | 63,746 | 63,992 | 246 | 0.39% |
2018 Breast Cancer Awareness Commemorative Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018 Breast Cancer Awareness Coin and Stamp Set* | 4,455 | 4,455 | – | – |
2018-W Proof $5 Breast Cancer Awareness Gold Coin* | 10,386 | 10,386 | – | – |
2018-W Uncirculated $5 Breast Cancer Awareness Gold Coin* | 4,477 | 4,477 | – | – |
2018-P Proof Breast Cancer Awareness Silver Dollar* | 34,542 | 34,542 | – | – |
2018-P Uncirculated Breast Cancer Awareness Silver Dollar* | 12,526 | 12,526 | – | – |
2018-S Proof Breast Cancer Awareness Clad Half Dollar* | 17,937 | 17,937 | – | – |
2018-D Uncirculated Breast Cancer Awareness Clad Half Dollar* | 11,301 | 11,301 | – | – |
2018 WWI Centennial Silver Dollar and Medal Commemoratives | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018 Proof WWI Silver Dollar* | 64,982 | 64,982 | – | – |
2018 Uncirculated WWI Silver Dollar* | 22,336 | 22,336 | – | – |
2018 WWI Silver Dollar and Army Silver Medal Set* | 15,621 | 15,621 | – | – |
2018 WWI Silver Dollar and Navy Silver Medal Set* | 12,253 | 12,253 | – | – |
2018 WWI Silver Dollar and Marines Silver Medal Set* | 12,648 | 12,648 | – | – |
2018 WWI Silver Dollar Coast Guard Silver Medal Set* | 9,813 | 9,813 | – | – |
2018 WWI Silver Dollar Air Service Silver Medal Set* | 12,520 | 12,520 | – | – |
Clad Proof Set | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019 Proof Set | 382,906 | 387,208 | 4,302 | 1.12% |
2018 Proof Set | 506,383 | 506,565 | 182 | 0.04% |
2017 Proof Set* | 568,678 | 568,678 | – | – |
2019 America the Beautiful Quarters Proof Set | 57,333 | 57,677 | 344 | 0.60% |
2018 America the Beautiful Quarters Proof Set | 85,778 | 85,813 | 35 | 0.04% |
2019 Happy Birthday Gift Set | 14,296 | 14,481 | 185 | 1.29% |
2018 Happy Birthday Gift Set | 17,705 | 17,705 | – | – |
2019 Birth Gift Set | 16,839 | 17,178 | 339 | 2.01% |
2018 Birth Gift Set | 30,583 | 30,638 | 55 | 0.18% |
Silver Proof Set | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019 Silver Proof Set | 285,376 | 288,511 | 3,135 | 1.10% |
2018 Silver Proof Set | 324,352 | 324,795 | 443 | 0.14% |
2017 Silver Proof Set* | 358,085 | 358,085 | – | – |
2018 Silver Reverse Proof Set* | 199,116 | 199,116 | – | – |
2019 America the Beautiful Quarters Silver Proof Set | 60,957 | 61,360 | 403 | 0.66% |
2018 America the Beautiful Quarters Silver Proof Set | 78,146 | 78,192 | 46 | 0.06% |
2019 Congratulations Gift Set | 25,234 | 25,309 | 75 | 0.30% |
2018 Congratulations Gift Set* | 19,267 | 19,267 | – | – |
2018 Limited Edition Silver Proof Set | 47,737 | 47,880 | 143 | 0.30% |
2017 Limited Edition Silver Proof Set* | 48,901 | 48,901 | – | – |
US Mint Uncirculated Sets | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019 Native American $1 Coin and Currency Set | 32,902 | 34,882 | 1,980 | 6.02% |
2019 Uncirculated Mint Set | 240,064 | 243,564 | 3,500 | 1.46% |
2018 Uncirculated Mint Set | 252,058 | 252,225 | 167 | 0.07% |
2017 Uncirculated Mint Set* | 286,813 | 286,813 | – | – |
Kids Coin Sets | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019 Explore and Discover Coin Set | 28,662 | 28,809 | 147 | 0.51% |
2019 Rocketship | 49,921 | 49,921 | – | – |
2014 Coin Discovery Set | 12,971 | 13,011 | 40 | 0.31% |
Ornaments | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019 Mighty Minters Ornament | – | 2,123 | – | – |
2019 U.S. Mint Ornament | – | 3,004 | – | – |
Proof Silver Eagles | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019-S Proof Silver Eagle | 72,463 | 84,106 | 11,643 | 16.07% |
2019-S Proof Silver Eagle (Bulk – 40 Coins) | 69 | 83 | 14 | 20.29% |
2019 Pride of Nations Two-Coin Set | 95,002 | 97,950 | 2,948 | 3.10% |
2019-W Proof Silver Eagle | 295,725 | 297,565 | 1,840 | 0.62% |
2019-W Proof Silver Eagle (Bulk – 40 Coins) | 745 | 745 | – | – |
2018-S Proof Silver Eagle* | 158,785 | 158,785 | – | – |
2018-W Proof Silver Eagle | 349,484 | 349,654 | 170 | 0.05% |
2018-W Proof Silver Eagle (Bulk Pack – 210 Coins) | 182 | 182 | – | – |
Uncirculated Silver Eagles | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019 | 110,772 | 111,673 | 901 | 0.81% |
2019 Bulk 40 | 66 | 66 | – | – |
2018 | 138,948 | 138,947 | -1 | 0.00% |
2017* | 176,739 | 176,739 | – | – |
2019 Proof American Eagle Gold Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
1 oz | 3,624 | 3,706 | 82 | 2.26% |
1/2 oz | 1,245 | 1,269 | 24 | 1.93% |
1/4 oz | 1,959 | 2,020 | 61 | 3.11% |
1/10 oz | 6,544 | 6,732 | 188 | 2.87% |
4-Coin Set | 6,135 | 6,210 | 75 | 1.22% |
2018 Proof American Eagle Gold Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
1 oz | 7,218 | 7,227 | 9 | 0.12% |
1/2 oz* | 1,815 | 1,815 | – | – |
1/4 oz | 4,623 | 4,623 | – | – |
1/10 oz | 14,009 | 14,009 | – | – |
4-Coin Set | 8,044 | 8,047 | 3 | 0.04% |
Uncirculated American Eagle Gold Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019 | 5,128 | 5,218 | 90 | 1.76% |
2018 | 8,368 | 8,378 | 10 | 0.12% |
2017* | 5,800 | 5,800 | – | – |
Proof American Buffalo Gold Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019 Proof Gold Buffalo | 11,039 | 11,151 | 112 | 1.01% |
2018 Proof Gold Buffalo | 15,756 | 15,756 | – | – |
2017 Proof Gold Buffalo* | 15,810 | 15,810 | – | – |
Proof American Platinum Eagle | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019 | 9,021 | 9,096 | 75 | 0.83% |
2018 | 13,420 | 13,432 | 12 | 0.09% |
2017* | 8,890 | 8,890 | – | – |
Proof Palladium Eagle | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018* | 14,986 | 14,986 | – | – |
America the Beautiful 5 Oz Silver Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019-P War In The Pacific Silver Uncirculated Coin | 13,559 | 13,672 | 113 | 0.83% |
2019-P American Memorial Park Silver Uncirculated Coin | 13,585 | 13,615 | 30 | 0.22% |
2019-P Lowell Five Ounce Silver Uncirculated Coin | 14,403 | 14,430 | 27 | 0.19% |
2018-P Block Island Silver Coins | 15,680 | 15,700 | 20 | 0.13% |
2018-P Cumberland Island Silver Coins | 16,088 | 16,102 | 14 | 0.09% |
2018-P Voyageurs Silver Coins | 16,839 | 16,839 | – | – |
2018-P Apostle Islands Silver Coins | 16,802 | 16,802 | – | – |
2018-P Pictured Rocks Silver Coins* | 17,773 | 17,773 | – | – |
2017-P George Rogers Clark Silver Coins* | 14,731 | 14,731 | – | – |
2017-P Ellis Island Silver Coins* | 17,670 | 17,670 | – | – |
2017-P Ozark Riverways Silver Coins | 17,694 | 17,694 | – | – |
2017-P Frederick Douglass Silver Coins* | 17,678 | 17,678 | – | – |
2017-P Effigy Mounds Silver Coins* | 17,251 | 17,251 | – | – |
Presidential Silver Medals | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019 James Monroe Presidential Silver Medal | 6,527 | 7,723 | 1,196 | 18.32% |
2019 James Madison Presidential Silver Medal | 9,708 | 9,951 | 243 | 2.50% |
2019 Thomas Jefferson Presidential Silver Medal | 13,693 | 13,823 | 130 | 0.95% |
2018 George Washington Presidential Silver Medal | 21,719 | 21,864 | 145 | 0.67% |
2018 John Adams Presidential Silver Medal | 17,001 | 17,110 | 109 | 0.64% |
2018 American Innovation $1 Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
Reverse Proof (S) | – | 71,184 | – | – |
Proof Coin (S) | 185,167 | 187,655 | 2,488 | 1.34% |
25-coin roll set (P) | 13,370 | 13,641 | 271 | 2.03% |
25-coin roll set (D) | 12,692 | 12,938 | 246 | 1.94% |
100-coin bag (P) | 2,935 | 2,935 | – | – |
100-coin bag (D) | 2,954 | 2,954 | – | – |
Native American Dollar Rolls | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019-dated 25-coin roll set (P) | 12,964 | 13,051 | 87 | 0.67% |
2019-dated 25-coin roll set (D) | 12,668 | 12,740 | 72 | 0.57% |
2019-dated 100-coin bag (P) | 1,183 | 1,197 | 14 | 1.18% |
2019-dated 100-coin bag (D) | 1,081 | 1,100 | 19 | 1.76% |
2019-dated 250-coin box (P) | 1,382 | 1,399 | 17 | 1.23% |
2019-dated 250-coin box (D) | 1,413 | 1,438 | 25 | 1.77% |
2018-dated 25-coin roll set (P) | 16,676 | 16,695 | 19 | 0.11% |
2018-dated 25-coin roll set (D) | 15,855 | 15,873 | 18 | 0.11% |
2018-dated 100-coin bag (P) | 1,931 | 1,931 | – | – |
2018-dated 100-coin bag (D) | 1,929 | 1,929 | – | – |
2018-dated 250-coin box (P) | 1,865 | 1,865 | – | – |
2018-dated 250-coin box (D) | 1,874 | 1,874 | – | – |
Kennedy Half Dollar Rolls | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019-dated 200-coin bag (P&D) | 4,745 | 4,857 | 112 | 2.36% |
2019-dated 2-roll set (P&D) | 16,132 | 16,347 | 215 | 1.33% |
2018-dated 200-coin bag (P&D) | 8,887 | 8,890 | 3 | 0.03% |
2018-dated 2-roll set (P&D) | 22,043 | 22,077 | 34 | 0.15% |
2017-dated 200-coin bag (P&D)* | 10,321 | 10,321 | – | – |
2017-dated 2-roll set (P&D)* | 23,747 | 23,747 | – | – |
America the Beautiful Quarters Uncirculated Coin Set | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019 Issue | 22,503 | 22,642 | 139 | 0.62% |
2018 Issue | 32,114 | 32,142 | 28 | 0.09% |
2017 Issue* | 29,972 | 29,972 | – | – |
America the Beautiful Quarters Circulating Coin Set | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018 Issue | 20,567 | 20,588 | 21 | 0.10% |
2017 Issue | 24,530 | 24,549 | 19 | 0.08% |
2016 Issue* | 23,958 | 23,958 | – | – |
America the Beautiful Quarters Three-Coin Sets | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
War in Pacific | 12,447 | 12,645 | 198 | 1.59% |
American Memorial Park | 12,631 | 12,682 | 51 | 0.40% |
Lowell | 12,988 | 13,031 | 43 | 0.33% |
Block Island | 13,103 | 13,113 | 10 | 0.08% |
Cumberland Island | 13,144 | 13,151 | 7 | 0.05% |
Voyageurs | 14,002 | 14,006 | 4 | 0.03% |
Apostle Islands | 14,099 | 14,106 | 7 | 0.05% |
Pictured Rocks | 15,397 | 15,397 | – | – |
George Rogers Clark | 13,814 | 13,816 | 2 | 0.01% |
Ellis Island* | 16,947 | 16,947 | – | – |
Ozark Riverways | 14,592 | 14,592 | – | – |
Frederick Douglass | 15,157 | 15,167 | 10 | 0.07% |
Effigy Mounds | 14,188 | 14,189 | 1 | 0.01% |
Fort Moultrie* | 13,306 | 13,306 | – | – |
Theodore Roosevelt* | 16,072 | 16,072 | – | – |
Harpers Ferry* | 14,345 | 14,345 | – | – |
Cumberland Gap* | 14,973 | 14,973 | – | – |
Shawnee* | 15,474 | 15,474 | – | – |
Saratoga* | 14,950 | 14,950 | – | – |
Bombay Hook* | 13,400 | 13,400 | – | – |
Blue Ridge Parkway* | 17,165 | 17,165 | – | – |
Kisatchie Set* | 15,196 | 15,196 | – | – |
Homestead Set* | 16,114 | 16,114 | – | – |
Everglades Set* | 14,373 | 14,373 | – | – |
Great Sand Dunes Set* | 14,119 | 14,119 | – | – |
Arches Three-Coin Set* | 15,859 | 15,859 | – | – |
Shenandoah Three-Coin Set* | 17,351 | 17,351 | – | – |
Great Smoky Mountains Set* | 18,588 | 18,588 | – | – |
Mount Rushmore Quarters Set* | 17,924 | 17,924 | – | – |
Fort McHenry Quarters Set* | 16,345 | 16,345 | – | – |
Great Basin Quarters Set* | 15,526 | 15,526 | – | – |
Perry’s Victory Quarters Set* | 17,643 | 17,643 | – | – |
White Mountain Quarters Set* | 18,056 | 18,056 | – | – |
Denali Quarters Set* | 18,193 | 18,193 | – | – |
Hawaii Volcanoes Quarters Set* | 19,947 | 19,947 | – | – |
Acadia Quarters Set* | 19,940 | 19,940 | – | – |
Chaco Culture Quarters Set* | 20,028 | 20,028 | – | – |
El Yunque Quarters Set* | 19,891 | 19,891 | – | – |
Chickasaw Quarters Set* | 16,184 | 16,184 | – | – |
Vicksburg Quarters Set* | 18,095 | 18,095 | – | – |
Olympic Quarters Set* | 17,718 | 17,718 | – | – |
Glacier Quarters Set* | 19,046 | 19,046 | – | – |
Gettysburg Quarters Set* | 22,869 | 22,869 | – | – |
Mount Hood Quarters Set* | 18,384 | 18,384 | – | – |
Grand Canyon Quarters Set* | 22,133 | 22,133 | – | – |
Yosemite Quarters Set* | 22,154 | 22,154 | – | – |
Yellowstone Quarters Set* | 25,048 | 25,048 | – | – |
Hot Springs Quarters Set* | 23,203 | 23,203 | – | – |
2019 War In The Pacific Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 3,394 | 3,429 | 35 | 1.03% |
40-Coin Roll (S) | 2,924 | 2,961 | 37 | 1.27% |
Three-Roll Set | 7,289 | 7,375 | 86 | 1.18% |
100-Coin Bag (P) | 1,961 | 1,976 | 15 | 0.76% |
100-Coin Bag (D) | 1,876 | 1,891 | 15 | 0.80% |
Two-Roll Set | 5,415 | 5,451 | 36 | 0.66% |
2019 American Memorial Park Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 3,463 | 3,481 | 18 | 0.52% |
40-Coin Roll (S) | 3,273 | 3,294 | 21 | 0.64% |
Three-Roll Set | 7,596 | 7,622 | 26 | 0.34% |
100-Coin Bag (P) | 2,196 | 2,202 | 6 | 0.27% |
100-Coin Bag (D) | 2,147 | 2,154 | 7 | 0.33% |
Two-Roll Set | 5,669 | 5,679 | 10 | 0.18% |
2019 Lowell Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 3,624 | 3,651 | 27 | 0.75% |
40-Coin Roll (S) | 3,384 | 3,405 | 21 | 0.62% |
Three-Roll Set | 7,902 | 7,934 | 32 | 0.40% |
100-Coin Bag (P) | 2,288 | 2,293 | 5 | 0.22% |
100-Coin Bag (D) | 2,151 | 2,158 | 7 | 0.33% |
Two-Roll Set | 5,882 | 5,890 | 8 | 0.14% |
2018 Block Island Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 3,727 | 3,731 | 4 | 0.11% |
40-Coin Roll (S) | 3,609 | 3,614 | 5 | 0.14% |
Three-Roll Set | 8,078 | 8,083 | 5 | 0.06% |
100-Coin Bag (P) | 2,070 | 2,071 | 1 | 0.05% |
100-Coin Bag (D) | 2,050 | 2,050 | – | – |
Two-Roll Set | 5,997 | 5,998 | 1 | 0.02% |
2018 Cumberland Island Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 4,023 | 4,024 | 1 | 0.02% |
40-Coin Roll (S) | 3,719 | 3,724 | 5 | 0.13% |
Three-Roll Set | 8,194 | 8,196 | 2 | 0.02% |
100-Coin Bag (P) | 2,113 | 2,114 | 1 | 0.05% |
100-Coin Bag (D) | 1,981 | 1,982 | 1 | 0.05% |
Two-Roll Set | 6,124 | 6,125 | 1 | 0.02% |
2018 Voyageurs Islands Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 3,854 | 3,854 | – | – |
40-Coin Roll (S) | 3,680 | 3,680 | – | – |
Three-Roll Set | 8,370 | 8,370 | – | – |
100-Coin Bag (P) | 2,121 | 2,121 | – | – |
100-Coin Bag (D) | 2,153 | 2,153 | – | – |
Two-Roll Set | 6,231 | 6,231 | – | – |
2018 Apostle Islands Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 4,088 | 4,088 | – | – |
40-Coin Roll (S) | 3,669 | 3,669 | – | – |
Three-Roll Set | 8,338 | 8,338 | – | – |
100-Coin Bag (P) | 2,081 | 2,081 | – | – |
100-Coin Bag (D) | 2,075 | 2,075 | – | – |
Two-Roll Set | 6,306 | 6,306 | – | – |
2018 Pictured Rocks Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 4,187 | 4,187 | – | – |
40-Coin Roll (S) | 3,869 | 3,869 | – | – |
Three-Roll Set | 8,944 | 8,944 | – | – |
100-Coin Bag (P) | 2,271 | 2,271 | – | – |
100-Coin Bag (D) | 2,382 | 2,382 | – | – |
Two-Roll Set | 6,529 | 6,529 | – | – |
Visit the United States Mint website at http://catalog.usmint.gov for product information.