US Mint Sales: Numismatic Products
Below are tables showing the latest sales for U.S. Mint numismatic products. The sales period covers from Aug. 5 to 12. Products with an asterisk (*) are no longer available or had no reported sales.
American Liberty / 225th Anniversary Products | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018-W $10 American Liberty Gold Coin | 22,711 | 22,830 | 119 | 0.52% |
2017 American Liberty Silver Four-Medal Set | 31,176 | 31,252 | 76 | 0.24% |
2017-S Enhanced Uncirculated Coin Set* | 210,419 | 210,419 | – | – |
2017-W $100 American Liberty Gold Coin | 28,776 | 28,815 | 39 | 0.14% |
2017-P Proof American Liberty Silver Medal | 55,186 | 55,186 | – | – |
2018 Breast Cancer Awareness Commemorative Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018-W Proof $5 Breast Cancer Awareness Gold Coin | 9,442 | 9,477 | 35 | 0.37% |
2018-W Uncirculated $5 Breast Cancer Awareness Gold Coin | 4,024 | 4,031 | 7 | 0.17% |
2018-P Proof Breast Cancer Awareness Silver Dollar | 29,603 | 29,792 | 189 | 0.64% |
2018-P Uncirculated Breast Cancer Awareness Silver Dollar | 10,909 | 10,948 | 39 | 0.36% |
2018-S Proof Breast Cancer Awareness Clad Half Dollar | 16,287 | 16,361 | 74 | 0.45% |
2018-D Uncirculated Breast Cancer Awareness Clad Half Dollar | 9,757 | 9,783 | 26 | 0.27% |
2018 WWI Centennial Silver Dollar and Medal Commemoratives | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018 Proof WWI Silver Dollar | 52,046 | 53,162 | 1,116 | 2.14% |
2018 Uncirculated WWI Silver Dollar | 19,069 | 19,359 | 290 | 1.52% |
2018 WWI Silver Dollar and Army Silver Medal Set | 13,895 | 15,080 | 1,185 | 8.53% |
2018 WWI Silver Dollar and Navy Silver Medal Set | 10,840 | 11,809 | 969 | 8.94% |
2018 WWI Silver Dollar and Marines Silver Medal Set | 11,051 | 12,088 | 1,037 | 9.38% |
2018 WWI Silver Dollar Coast Guard Silver Medal Set | 8,255 | 9,003 | 748 | 9.06% |
2018 WWI Silver Dollar Air Service Silver Medal Set | 11,008 | 11,979 | 971 | 8.82% |
2017 Boys Town Commemorative Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
$5 Gold Proof* | 1,822 | 1,822 | – | – |
$5 Gold Uncirculated* | 2,947 | 2,947 | – | – |
$1 Silver Proof* | 26,085 | 26,085 | – | – |
$1 Silver Uncirculated* | 12,234 | 12,234 | – | – |
50c Proof Clad Half-Dollar* | 17,639 | 17,639 | – | – |
50c Uncirculated Clad Half-Dollar* | 15,525 | 15,525 | – | – |
Three-Coin Proof Set* | 5,525 | 5,525 | – | – |
2017 Lions Clubs Commemorative Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
$1 Silver Proof* | 68,519 | 68,519 | – | – |
$1 Silver Uncirculated* | 17,247 | 17,247 | – | – |
Clad Proof Set | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018 Proof Set | 298,627 | 302,517 | 3,890 | 1.30% |
2017 Proof Set | 560,062 | 560,220 | 158 | 0.03% |
2016 Proof Set* | 595,184 | 595,184 | – | – |
2018 America the Beautiful Quarters Proof Set | 63,148 | 63,461 | 313 | 0.50% |
2017 America the Beautiful Quarters Proof Set | 87,783 | 87,828 | 45 | 0.05% |
2016 America the Beautiful Quarters Proof Set* | 91,674 | 91,674 | – | – |
2016 Ronald Reagan Coin & Chronicles Set* | 47,447 | 47,447 | – | – |
2016 Presidential $1 Coin Proof Set* | 231,549 | 231,549 | – | – |
2018 Happy Birthday Gift Set | 13,003 | 13,196 | 193 | 1.48% |
2017 Happy Birthday Gift Set | 17,819 | 17,828 | 9 | 0.05% |
2016 Happy Birthday Gift Set* | 16,884 | 16,884 | – | – |
2015 Happy Birthday Gift Set* | 14,470 | 14,470 | – | – |
2014 Happy Birthday Gift Set* | 13,592 | 13,592 | – | – |
2013 Happy Birthday Gift Set* | 12,028 | 12,028 | – | – |
2018 Birth Gift Set | 16,584 | 16,932 | 348 | 2.10% |
2017 Birth Gift Set | 33,292 | 33,341 | 49 | 0.15% |
2016 Birth Gift Set* | 29,707 | 29,707 | – | – |
Silver Proof Set | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018 Silver Reverse Proof Set | 164,119 | 173,622 | 9,503 | 5.79% |
2018 Silver Proof Set | 209,561 | 211,712 | 2,151 | 1.03% |
2017 Silver Proof Set | 349,692 | 349,914 | 222 | 0.06% |
2016 Silver Proof Set* | 369,849 | 369,849 | – | – |
2015 Silver Proof Set* | 387,310 | 387,310 | – | – |
2018 America the Beautiful Quarters Silver Proof Set | 63,068 | 63,424 | 356 | 0.56% |
2017 America the Beautiful Quarters Silver Proof Set | 87,771 | 87,855 | 84 | 0.10% |
2016 America the Beautiful Quarters Silver Proof Set | 95,710 | 95,710 | – | – |
2018 Congratulations Gift Set | 19,268 | 19,269 | 1 | 0.01% |
2017 Congratulations Gift Set* | 74,898 | 74,898 | – | – |
2016 Congratulations Gift Set* | 5,966 | 5,966 | – | – |
2017 Limited Edition Silver Proof Set* | 48,901 | 48,901 | – | – |
2016 Limited Edition Silver Proof Set* | 49,647 | 49,647 | – | – |
US Mint Uncirculated Sets | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2016 American $1 Coin and Currency Set* | 50,737 | 50,737 | – | – |
2015 American $1 Coin and Currency Set* | 88,805 | 88,805 | – | – |
2018 Uncirculated Mint Set | 162,655 | 164,649 | 1,994 | 1.23% |
2017 Uncirculated Mint Set | 282,872 | 282,965 | 93 | 0.03% |
2016 Uncirculated Mint Set | 296,582 | 296,582 | – | – |
Coin Discovery Set | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2014 | 10,091 | 10,111 | 20 | 0.20% |
Proof Silver Eagles | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018-W Proof Silver Eagles | 295,968 | 298,161 | 2,193 | 0.74% |
2018-W Proof Silver Eagles (Bulk Pack – 210 Coins) | 182 | 182 | – | – |
2017-W Proof Silver Eagles | 382,355 | 382,513 | 158 | 0.04% |
2017-W Proof Silver Eagles (Bulk Pack – 210 Coins) | 240 | 240 | – | – |
2016-W Proof Silver Eagles | 591,427 | 591,560 | 133 | 0.02% |
Uncirculated Silver Eagles | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018 | 113,390 | 113,970 | 580 | 0.51% |
2017* | 176,739 | 176,739 | – | – |
2016* | 216,501 | 216,501 | – | – |
2018 Proof American Eagle Gold Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
1 oz | 4,255 | 4,340 | 85 | 2.00% |
1/2 oz | 1,440 | 1,464 | 24 | 1.67% |
1/4 oz | 2,417 | 2,468 | 51 | 2.11% |
1/10 oz | 9,015 | 9,229 | 214 | 2.37% |
4-Coin Set | 6,094 | 6,250 | 156 | 2.56% |
2017 Proof American Eagle Gold Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
1 oz | 9,005 | 9,007 | 2 | 0.02% |
1/2 oz | 2,471 | 2,476 | 5 | 0.20% |
1/4 oz | 4,483 | 4,489 | 6 | 0.13% |
1/10 oz* | 11,163 | 11,163 | – | – |
4-Coin Set | 9,813 | 9,813 | – | – |
2016 Proof American Eagle Gold Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
1 oz | 24,198 | 24,202 | 4 | 0.02% |
1/2 oz | 5,980 | 5,986 | 6 | 0.10% |
1/4 oz* | 7,135 | 7,135 | – | – |
1/10 oz* | 21,629 | 21,629 | – | – |
4-Coin Set* | 17,270 | 17,270 | – | – |
Uncirculated American Eagle Gold Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018 | 6,815 | 7,028 | 213 | 3.13% |
2017* | 5,800 | 5,800 | – | – |
Proof American Buffalo Gold Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018 Proof Gold Buffalo | 11,565 | 11,843 | 278 | 2.40% |
2017 Proof Gold Buffalo* | 15,810 | 15,810 | – | – |
Proof American Platinum Eagle | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018 | 10,956 | 10,997 | 41 | 0.37% |
2017* | 8,890 | 8,890 | – | – |
America the Beautiful 5 Oz Silver Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018-P Voyageurs Silver Coins | 14,485 | 14,570 | 85 | 0.59% |
2018-P Apostle Islands Silver Coins | 15,538 | 15,576 | 38 | 0.24% |
2018-P Pictured Rocks Silver Coins | 17,115 | 17,150 | 35 | 0.20% |
2017-P George Rogers Clark Silver Coins | 14,731 | 14,731 | – | – |
2017-P Ellis Island Silver Coins | 17,665 | 17,665 | – | – |
2017-P Ozark Riverways Silver Coins | 17,435 | 17,445 | 10 | 0.06% |
2017-P Frederick Douglass Silver Coins | 17,609 | 17,624 | 15 | 0.09% |
2017-P Effigy Mounds Silver Coins | 16,942 | 16,947 | 5 | 0.03% |
2016-P Fort Moultrie Silver Coins* | 17,882 | 17,882 | – | – |
2016-P Theodore Roosevelt Silver Coins* | 18,917 | 18,917 | – | – |
2016-P Harpers Ferry Silver Coins* | 18,896 | 18,896 | – | – |
2016-P Cumberland Gap Silver Coins* | 18,713 | 18,713 | – | – |
2016-P Shawnee Silver Coins* | 18,781 | 18,781 | – | – |
2015-P Saratoga Silver Coins* | 17,563 | 17,563 | – | – |
2015-P Bombay Hook Silver Coins* | 17,309 | 17,309 | – | – |
2015-P Blue Ridge Parkway Silver Coins* | 17,461 | 17,461 | – | – |
2015-P Kisatchie Silver Coins* | 19,449 | 19,449 | – | – |
2015-P Homestead Silver Coins* | 21,286 | 21,286 | – | – |
2014-P Everglades Silver Coins* | 22,732 | 22,732 | – | – |
2014-P Great Sand Dunes Silver Coins* | 24,103 | 24,103 | – | – |
2014-P Arches Silver Coins* | 28,434 | 28,434 | – | – |
2014-P Shenandoah Silver Coins* | 28,451 | 28,451 | – | – |
2014-P Great Smoky Mountains Silver Coins* | 24,710 | 24,710 | – | – |
2013-P White Mountain Silver Coins* | 20,530 | 20,530 | – | – |
2013-P Perry’s Victory Silver Coins* | 17,707 | 17,707 | – | – |
2013-P Great Basin Silver Coins* | 17,792 | 17,792 | – | – |
2013-P Fort McHenry Silver Coins* | 19,802 | 19,802 | – | – |
2013-P Mount Rushmore Silver Coins* | 23,547 | 23,547 | – | – |
Native American Dollar Rolls | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018-dated 25-coin roll set (P) | 13,206 | 13,296 | 90 | 0.68% |
2018-dated 25-coin roll set (D) | 12,842 | 12,918 | 76 | 0.59% |
2018-dated 100-coin bag (P) | 1,150 | 1,166 | 16 | 1.39% |
2018-dated 100-coin bag (D) | 1,018 | 1,043 | 25 | 2.46% |
2018-dated 250-coin box (P) | 1,398 | 1,411 | 13 | 0.93% |
2018-dated 250-coin box (D) | 1,469 | 1,540 | 71 | 4.83% |
2017-dated 25-coin roll set (P) | 16,203 | 16,214 | 11 | 0.07% |
2017-dated 25-coin roll set (D) | 15,501 | 15,512 | 11 | 0.07% |
2017-dated 100-coin bag (P) | 1,616 | 1,619 | 3 | 0.19% |
2017-dated 100-coin bag (D) | 1,452 | 1,455 | 3 | 0.21% |
2017-dated 250-coin box (P) | 1,932 | 1,941 | 9 | 0.47% |
2017-dated 250-coin box (D) | 2,038 | 2,039 | 1 | 0.05% |
2016-dated 25-coin roll set (P)* | 17,890 | 17,890 | – | – |
2016-dated 25-coin roll set (D)* | 17,434 | 17,434 | – | – |
2016-dated 100-coin bag (P)* | 2,221 | 2,221 | – | – |
2016-dated 100-coin bag (D)* | 2,131 | 2,131 | – | – |
2016-dated 250-coin box (P)* | 1,955 | 1,955 | – | – |
2016-dated 250-coin box (D)* | 2,138 | 2,138 | – | – |
2015-dated 25-coin roll set (P)* | 18,763 | 18,763 | – | – |
2015-dated 25-coin roll set (D)* | 19,021 | 19,021 | – | – |
2015-dated 100-coin bag (P)* | 2,415 | 2,415 | – | – |
2015-dated 100-coin bag (D)* | 2,455 | 2,455 | – | – |
2015-dated 250-coin box (P)* | 2,329 | 2,329 | – | – |
2015-dated 250-coin box (D)* | 2,311 | 2,311 | – | – |
Kennedy Half Dollar Rolls | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018-dated 200-coin bag (P&D) | 4,839 | 4,955 | 116 | 2.40% |
2018-dated 2-roll set (P&D) | 16,267 | 16,405 | 138 | 0.85% |
2017-dated 200-coin bag (P&D) | 9,677 | 9,695 | 18 | 0.19% |
2017-dated 2-roll set (P&D) | 22,772 | 22,805 | 33 | 0.14% |
2016-dated 200-coin bag (P&D)* | 11,393 | 11,393 | – | – |
2016-dated 2-roll set (P&D)* | 23,491 | 23,491 | – | – |
America the Beautiful Quarters Uncirculated Coin Set | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018 Issue | 23,443 | 23,573 | 130 | 0.55% |
2017 Issue* | 29,972 | 29,972 | – | – |
America the Beautiful Quarters Circulating Coin Set | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2017 Issue | 21,258 | 21,297 | 39 | 0.18% |
2016 Issue | 22,758 | 22,783 | 25 | 0.11% |
2015 Issue* | 22,356 | 22,356 | – | – |
America the Beautiful Quarters Three-Coin Sets | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
Voyageurs | 11,303 | 11,421 | 118 | 1.04% |
Apostle Islands | 11,950 | 12,001 | 51 | 0.43% |
Pictured Rocks | 13,228 | 13,285 | 57 | 0.43% |
George Rogers Clark | 13,039 | 13,050 | 11 | 0.08% |
Ellis Island | 16,873 | 16,887 | 14 | 0.08% |
Ozark Riverways | 14,013 | 14,025 | 12 | 0.09% |
Frederick Douglass | 14,172 | 14,184 | 12 | 0.08% |
Effigy Mounds | 13,662 | 13,670 | 8 | 0.06% |
Fort Moultrie | 12,953 | 12,957 | 4 | 0.03% |
Theodore Roosevelt | 15,662 | 15,665 | 3 | 0.02% |
Harpers Ferry | 13,991 | 13,998 | 7 | 0.05% |
Cumberland Gap | 14,664 | 14,676 | 12 | 0.08% |
Shawnee | 15,155 | 15,162 | 7 | 0.05% |
Saratoga* | 14,950 | 14,950 | – | – |
Bombay Hook* | 13,400 | 13,400 | – | – |
Blue Ridge Parkway* | 17,165 | 17,165 | – | – |
Kisatchie Set* | 15,196 | 15,196 | – | – |
Homestead Set* | 16,114 | 16,114 | – | – |
Everglades Set* | 14,373 | 14,373 | – | – |
Great Sand Dunes Set* | 14,119 | 14,119 | – | – |
Arches Three-Coin Set* | 15,859 | 15,859 | – | – |
Shenandoah Three-Coin Set* | 17,351 | 17,351 | – | – |
Great Smoky Mountains Set* | 18,588 | 18,588 | – | – |
Mount Rushmore Quarters Set* | 17,924 | 17,924 | – | – |
Fort McHenry Quarters Set* | 16,345 | 16,345 | – | – |
Great Basin Quarters Set* | 15,526 | 15,526 | – | – |
Perry’s Victory Quarters Set* | 17,643 | 17,643 | – | – |
White Mountain Quarters Set* | 18,056 | 18,056 | – | – |
Denali Quarters Set* | 18,193 | 18,193 | – | – |
Hawaii Volcanoes Quarters Set* | 19,947 | 19,947 | – | – |
Acadia Quarters Set* | 19,940 | 19,940 | – | – |
Chaco Culture Quarters Set* | 20,028 | 20,028 | – | – |
El Yunque Quarters Set* | 19,891 | 19,891 | – | – |
Chickasaw Quarters Set* | 16,184 | 16,184 | – | – |
Vicksburg Quarters Set* | 18,095 | 18,095 | – | – |
Olympic Quarters Set* | 17,718 | 17,718 | – | – |
Glacier Quarters Set* | 19,046 | 19,046 | – | – |
Gettysburg Quarters Set* | 22,869 | 22,869 | – | – |
Mount Hood Quarters Set* | 18,384 | 18,384 | – | – |
Grand Canyon Quarters Set* | 22,133 | 22,133 | – | – |
Yosemite Quarters Set* | 22,154 | 22,154 | – | – |
Yellowstone Quarters Set* | 25,048 | 25,048 | – | – |
Hot Springs Quarters Set* | 23,203 | 23,203 | – | – |
2018 Voyageurs Islands Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 3,104 | 3,157 | 53 | 1.71% |
40-Coin Roll (S) | 2,871 | 2,894 | 23 | 0.80% |
Three-Roll Set | 7,021 | 7,095 | 74 | 1.05% |
100-Coin Bag (P) | 1,777 | 1,789 | 12 | 0.68% |
100-Coin Bag (D) | 1,723 | 1,736 | 13 | 0.75% |
Two-Roll Set | 5,610 | 5,633 | 23 | 0.41% |
2018 Apostle Islands Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 3,679 | 3,692 | 13 | 0.35% |
40-Coin Roll (S) | 3,164 | 3,180 | 16 | 0.51% |
Three-Roll Set | 7,460 | 7,502 | 42 | 0.56% |
100-Coin Bag (P) | 1,897 | 1,900 | 3 | 0.16% |
100-Coin Bag (D) | 1,876 | 1,882 | 6 | 0.32% |
Two-Roll Set | 5,911 | 5,925 | 14 | 0.24% |
2018 Pictured Rocks Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 3,822 | 3,832 | 10 | 0.26% |
40-Coin Roll (S) | 3,435 | 3,447 | 12 | 0.35% |
Three-Roll Set | 8,199 | 8,228 | 29 | 0.35% |
100-Coin Bag (P) | 2,089 | 2,092 | 3 | 0.14% |
100-Coin Bag (D) | 2,018 | 2,021 | 3 | 0.15% |
Two-Roll Set | 6,215 | 6,224 | 9 | 0.14% |
2017 George Rogers Clark Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 4,104 | 4,107 | 3 | 0.07% |
40-Coin Roll (S) | 3,716 | 3,722 | 6 | 0.16% |
Three-Roll Set | 8,448 | 8,450 | 2 | 0.02% |
100-Coin Bag (P) | 2,181 | 2,182 | 1 | 0.05% |
100-Coin Bag (D) | 2,147 | 2,149 | 2 | 0.09% |
Two-Roll Set | 6,476 | 6,478 | 2 | 0.03% |
2017 Ellis Island Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 4,341 | 4,343 | 2 | 0.05% |
40-Coin Roll (S) | 4,004 | 4,006 | 2 | 0.05% |
Three-Roll Set | 8,992 | 8,995 | 3 | 0.03% |
100-Coin Bag (P) | 2,388 | 2,389 | 1 | 0.04% |
100-Coin Bag (D) | 2,237 | 2,239 | 2 | 0.09% |
Two-Roll Set | 6,605 | 6,608 | 3 | 0.05% |
2017 Ozark Riverways Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S)* | 4,076 | 4,076 | – | – |
40-Coin Roll (S)* | 3,891 | 3,891 | – | – |
Three-Roll Set* | 8,590 | 8,590 | – | – |
100-Coin Bag (P)* | 2,167 | 2,167 | – | – |
100-Coin Bag (D)* | 2,126 | 2,126 | – | – |
Two-Roll Set* | 6,725 | 6,725 | – | – |
2017 Frederick Douglass Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S)* | 4,246 | 4,246 | – | – |
40-Coin Roll (S)* | 3,975 | 3,975 | – | – |
Three-Roll Set* | 8,786 | 8,786 | – | – |
100-Coin Bag (P)* | 2,328 | 2,328 | – | – |
100-Coin Bag (D)* | 2,221 | 2,221 | – | – |
Two-Roll Set* | 6,863 | 6,863 | – | – |
2017 Effigy Mounds Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S)* | 4,211 | 4,211 | – | – |
40-Coin Roll (S)* | 3,951 | 3,951 | – | – |
Three-Roll Set* | 8,805 | 8,805 | – | – |
100-Coin Bag (P)* | 2,324 | 2,324 | – | – |
100-Coin Bag (D)* | 2,196 | 2,196 | – | – |
Two-Roll Set* | 6,924 | 6,924 | – | – |
Visit the United States Mint website at http://catalog.usmint.gov for product information.