Below are tables showing the latest sales for U.S. Mint numismatic products. The sales period covers from April 8 to 14. Products with an asterisk (*) are no longer available or had no reported sales.
American Liberty / 225th Anniversary Products | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018-W $10 American Liberty Gold Coin | 27,743 | 27,822 | 79 | 0.28% |
2017 American Liberty Silver Four-Medal Set* | 32,647 | 32,647 | – | – |
2017-S Enhanced Uncirculated Coin Set* | 210,419 | 210,419 | – | – |
2017-W $100 American Liberty Gold Coin | 30,321 | 30,334 | 13 | 0.04% |
2017-P Proof American Liberty Silver Medal* | 55,187 | 55,187 | – | – |
2019 American Legion Commemorative Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019-W Proof $5 American Legion Gold Coin | 3,672 | 3,918 | 246 | 6.70% |
2019-W Uncirculated $5 American Legion Gold Coin | 1,746 | 1,863 | 117 | 6.70% |
2019-P Proof American Legion Silver Dollar | 22,363 | 24,445 | 2,082 | 9.31% |
2019-P Uncirculated American Legion Silver Dollar | 8,662 | 9,517 | 855 | 9.87% |
2019-S Proof American Legion Half Dollar | 12,479 | 13,865 | 1,386 | 11.11% |
2019-D Uncirculated American Legion Half Dollar | 8,979 | 9,558 | 579 | 6.45% |
2019 American Legion Three-Coin Proof Set | 5,667 | 6,012 | 345 | 6.09% |
2019 Apollo 11 Commemorative Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019-W Proof $5 Apollo 11 Gold Coin | 25,693 | 25,884 | 191 | 0.74% |
2019-W Uncirculated $5 Apollo 11 Gold Coin | 10,632 | 10,663 | 31 | 0.29% |
2019-P Proof Apollo 11 Silver Dollar | 151,894 | 153,280 | 1,386 | 0.91% |
2019-P Uncirculated Apollo 11 Silver Dollar | 49,971 | 50,188 | 217 | 0.43% |
2019-S Proof Apollo 11 Half Dollar | 50,145 | 50,459 | 314 | 0.63% |
2019-D Uncirculated Apollo 11 Half Dollar | 33,668 | 33,863 | 195 | 0.58% |
2019-S Proof Apollo 11 Half Dollar Set | 99,645 | 99,854 | 209 | 0.21% |
2019-P Proof Apollo 11 Five Ounce Silver Coin | 60,038 | 60,115 | 77 | 0.13% |
2018 Breast Cancer Awareness Commemorative Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018 Breast Cancer Awareness Coin and Stamp Set* | 4,455 | 4,455 | – | – |
2018-W Proof $5 Breast Cancer Awareness Gold Coin* | 10,386 | 10,386 | – | – |
2018-W Uncirculated $5 Breast Cancer Awareness Gold Coin* | 4,477 | 4,477 | – | – |
2018-P Proof Breast Cancer Awareness Silver Dollar* | 34,542 | 34,542 | – | – |
2018-P Uncirculated Breast Cancer Awareness Silver Dollar* | 12,526 | 12,526 | – | – |
2018-S Proof Breast Cancer Awareness Clad Half Dollar* | 17,937 | 17,937 | – | – |
2018-D Uncirculated Breast Cancer Awareness Clad Half Dollar* | 11,301 | 11,301 | – | – |
2018 WWI Centennial Silver Dollar and Medal Commemoratives | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018 Proof WWI Silver Dollar* | 64,982 | 64,982 | – | – |
2018 Uncirculated WWI Silver Dollar* | 22,336 | 22,336 | – | – |
2018 WWI Silver Dollar and Army Silver Medal Set* | 15,621 | 15,621 | – | – |
2018 WWI Silver Dollar and Navy Silver Medal Set* | 12,253 | 12,253 | – | – |
2018 WWI Silver Dollar and Marines Silver Medal Set* | 12,648 | 12,648 | – | – |
2018 WWI Silver Dollar Coast Guard Silver Medal Set* | 9,813 | 9,813 | – | – |
2018 WWI Silver Dollar Air Service Silver Medal Set* | 12,520 | 12,520 | – | – |
Clad Proof Set | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019 Proof Set | 269,817 | 276,391 | 6,574 | 2.44% |
2018 Proof Set | 500,370 | 500,740 | 370 | 0.07% |
2017 Proof Set* | 568,678 | 568,678 | – | – |
2016 Proof Set* | 595,184 | 595,184 | – | – |
2019 America the Beautiful Quarters Proof Set | 49,070 | 49,446 | 376 | 0.77% |
2018 America the Beautiful Quarters Proof Set | 84,972 | 85,009 | 37 | 0.04% |
2017 America the Beautiful Quarters Proof Set* | 88,909 | 88,909 | – | – |
2016 America the Beautiful Quarters Proof Set* | 91,674 | 91,674 | – | – |
2016 Ronald Reagan Coin & Chronicles Set* | 47,447 | 47,447 | – | – |
2016 Presidential $1 Coin Proof Set* | 231,549 | 231,549 | – | – |
2019 Happy Birthday Gift Set | 9,875 | 10,104 | 229 | 2.32% |
2018 Happy Birthday Gift Set | 17,633 | 17,633 | – | – |
2019 Birth Gift Set | 9,304 | 9,648 | 344 | 3.70% |
2018 Birth Gift Set | 29,076 | 29,155 | 79 | 0.27% |
Silver Proof Set | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018 Silver Proof Set | 318,750 | 319,212 | 462 | 0.14% |
2017 Silver Proof Set* | 358,085 | 358,085 | – | – |
2018 Silver Reverse Proof Set* | 199,116 | 199,116 | – | – |
2019 America the Beautiful Quarters Silver Proof Set | 52,252 | 52,849 | 597 | 1.14% |
2018 America the Beautiful Quarters Silver Proof Set | 77,220 | 77,348 | 128 | 0.17% |
2017 America the Beautiful Quarters Silver Proof Set* | 89,632 | 89,632 | – | – |
2019 Congratulations Gift Set | 22,307 | 22,390 | 83 | 0.37% |
2018 Congratulations Gift Set* | 19,267 | 19,267 | – | – |
2017 Congratulations Gift Set* | 74,898 | 74,898 | – | – |
2018 Limited Edition Silver Proof Set | 45,003 | 45,339 | 336 | 0.75% |
2017 Limited Edition Silver Proof Set* | 48,901 | 48,901 | – | – |
US Mint Uncirculated Sets | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018 Uncirculated Mint Set | 246,172 | 246,446 | 274 | 0.11% |
2017 Uncirculated Mint Set* | 286,813 | 286,813 | – | – |
Kids Coin Sets | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019 Explore and Discover Coin Set | 13,822 | 16,898 | 3,076 | 22.25% |
2019 Rocketship | 49,081 | 49,075 | -6 | -0.01% |
2014 Coin Discovery Set | 11,902 | 12,005 | 103 | 0.87% |
Proof Silver Eagles | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019-W Proof Silver Eagle | 257,850 | 259,367 | 1,517 | 0.59% |
2019-W Proof Silver Eagle (Bulk – 40 Coins) | 723 | 723 | – | – |
2018-S Proof Silver Eagle* | 158,785 | 158,785 | – | – |
2018-W Proof Silver Eagle | 346,498 | 346,709 | 211 | 0.06% |
2018-W Proof Silver Eagle (Bulk Pack – 210 Coins) | 182 | 182 | – | – |
Uncirculated Silver Eagles | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018 | 138,217 | 138,891 | 674 | 0.49% |
2017* | 176,739 | 176,739 | – | – |
2019 Proof American Eagle Gold Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
1 oz | 2,123 | 2,238 | 115 | 5.42% |
1/2 oz | 671 | 695 | 24 | 3.58% |
1/4 oz | 907 | 1,020 | 113 | 12.46% |
1/10 oz | 3,672 | 3,918 | 246 | 6.70% |
4-Coin Set | 4,763 | 4,897 | 134 | 2.81% |
2018 Proof American Eagle Gold Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
1 oz | 6,935 | 6,955 | 20 | 0.29% |
1/2 oz* | 1,815 | 1,815 | – | – |
1/4 oz | 4,623 | 4,623 | – | – |
1/10 oz | 14,007 | 14,007 | – | – |
4-Coin Set | 7,933 | 7,941 | 8 | 0.10% |
Uncirculated American Eagle Gold Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018 | 8,134 | 8,149 | 15 | 0.18% |
2017* | 5,800 | 5,800 | – | – |
Proof American Buffalo Gold Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019 Proof Gold Buffalo | – | 5,160 | – | – |
2018 Proof Gold Buffalo | 15,754 | 15,754 | – | – |
2017 Proof Gold Buffalo* | 15,810 | 15,810 | – | – |
Proof American Platinum Eagle | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019 | 7,943 | 8,036 | 93 | 1.17% |
2018 | 13,162 | 13,218 | 56 | 0.43% |
2017* | 8,890 | 8,890 | – | – |
Proof Palladium Eagle | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018* | 14,986 | 14,986 | – | – |
America the Beautiful 5 Oz Silver Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019-P American Memorial Park Silver Uncirculated Coin | 12,254 | 12,680 | 426 | 3.48% |
2019-P Lowell Five Ounce Silver Uncirculated Coin | 13,688 | 13,772 | 84 | 0.61% |
2018-P Block Island Silver Coins | 15,385 | 15,398 | 13 | 0.08% |
2018-P Cumberland Island Silver Coins | 15,854 | 15,868 | 14 | 0.09% |
2018-P Voyageurs Silver Coins | 16,830 | 16,832 | 2 | 0.01% |
2018-P Apostle Islands Silver Coins | 16,802 | 16,802 | – | – |
2018-P Pictured Rocks Silver Coins* | 17,773 | 17,773 | – | – |
2017-P George Rogers Clark Silver Coins* | 14,731 | 14,731 | – | – |
2017-P Ellis Island Silver Coins* | 17,670 | 17,670 | – | – |
2017-P Ozark Riverways Silver Coins | 17,694 | 17,694 | – | – |
2017-P Frederick Douglass Silver Coins* | 17,678 | 17,678 | – | – |
2017-P Effigy Mounds Silver Coins* | 17,251 | 17,251 | – | – |
Presidential Silver Medals | ||||
Old Sales | Latest Sales* | Gain/ Loss | % Increase | |
2019 Thomas Jefferson Presidential Silver Medal | 10,944 | 11,061 | 117 | 1.07% |
2018 George Washington Presidential Silver Medal | 19,529 | 19,588 | 59 | 0.30% |
2018 John Adams Presidential Silver Medal | 15,285 | 15,326 | 41 | 0.27% |
2018 American Innovation $1 Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
Proof Coin (S) | 174,164 | 174,691 | 527 | 0.30% |
25-coin roll set (P) | 11,078 | 11,213 | 135 | 1.22% |
25-coin roll set (D) | 10,531 | 10,645 | 114 | 1.08% |
100-coin bag (P) | 2,932 | 2,932 | – | – |
100-coin bag (D) | 2,951 | 2,951 | – | – |
Native American Dollar Rolls | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019-dated 25-coin roll set (P) | 10,962 | 11,075 | 113 | 1.03% |
2019-dated 25-coin roll set (D) | 10,803 | 10,913 | 110 | 1.02% |
2019-dated 100-coin bag (P) | 728 | 747 | 19 | 2.61% |
2019-dated 100-coin bag (D) | 753 | 763 | 10 | 1.33% |
2019-dated 250-coin box (P) | 980 | 993 | 13 | 1.33% |
2019-dated 250-coin box (D) | 1,031 | 1,048 | 17 | 1.65% |
2018-dated 25-coin roll set (P) | 16,319 | 16,339 | 20 | 0.12% |
2018-dated 25-coin roll set (D) | 15,493 | 15,515 | 22 | 0.14% |
2018-dated 100-coin bag (P) | 1,810 | 1,820 | 10 | 0.55% |
2018-dated 100-coin bag (D) | 1,730 | 1,743 | 13 | 0.75% |
2018-dated 250-coin box (P) | 1,865 | 1,865 | – | – |
2018-dated 250-coin box (D) | 1,874 | 1,874 | – | – |
Kennedy Half Dollar Rolls | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018-dated 200-coin bag (P&D) | 8,439 | 8,468 | 29 | 0.34% |
2018-dated 2-roll set (P&D) | 20,988 | 21,063 | 75 | 0.36% |
2017-dated 200-coin bag (P&D)* | 10,321 | 10,321 | – | – |
2017-dated 2-roll set (P&D)* | 23,747 | 23,747 | – | – |
America the Beautiful Quarters Uncirculated Coin Set | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019 Issue | 17,552 | 18,191 | 639 | 3.64% |
2018 Issue | 31,461 | 31,506 | 45 | 0.14% |
2017 Issue* | 29,972 | 29,972 | – | – |
America the Beautiful Quarters Circulating Coin Set | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2018 Issue | 19,825 | 19,858 | 33 | 0.17% |
2017 Issue | 23,946 | 23,969 | 23 | 0.10% |
2016 Issue* | 23,958 | 23,958 | – | – |
America the Beautiful Quarters Three-Coin Sets | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
Lowell | 11,413 | 11,509 | 96 | 0.84% |
Block Island | 12,772 | 12,783 | 11 | 0.09% |
Cumberland Island | 12,810 | 12,817 | 7 | 0.05% |
Voyageurs | 13,654 | 13,663 | 9 | 0.07% |
Apostle Islands | 13,822 | 13,827 | 5 | 0.04% |
Pictured Rocks | 15,226 | 15,226 | – | – |
George Rogers Clark | 13,662 | 13,665 | 3 | 0.02% |
Ellis Island* | 16,947 | 16,947 | – | – |
Ozark Riverways | 14,461 | 14,463 | 2 | 0.01% |
Frederick Douglass | 14,908 | 14,915 | 7 | 0.05% |
Effigy Mounds | 14,050 | 14,053 | 3 | 0.02% |
Fort Moultrie* | 13,306 | 13,306 | – | – |
Theodore Roosevelt* | 16,072 | 16,072 | – | – |
Harpers Ferry* | 14,345 | 14,345 | – | – |
Cumberland Gap* | 14,973 | 14,973 | – | – |
Shawnee* | 15,474 | 15,474 | – | – |
Saratoga* | 14,950 | 14,950 | – | – |
Bombay Hook* | 13,400 | 13,400 | – | – |
Blue Ridge Parkway* | 17,165 | 17,165 | – | – |
Kisatchie Set* | 15,196 | 15,196 | – | – |
Homestead Set* | 16,114 | 16,114 | – | – |
Everglades Set* | 14,373 | 14,373 | – | – |
Great Sand Dunes Set* | 14,119 | 14,119 | – | – |
Arches Three-Coin Set* | 15,859 | 15,859 | – | – |
Shenandoah Three-Coin Set* | 17,351 | 17,351 | – | – |
Great Smoky Mountains Set* | 18,588 | 18,588 | – | – |
Mount Rushmore Quarters Set* | 17,924 | 17,924 | – | – |
Fort McHenry Quarters Set* | 16,345 | 16,345 | – | – |
Great Basin Quarters Set* | 15,526 | 15,526 | – | – |
Perry’s Victory Quarters Set* | 17,643 | 17,643 | – | – |
White Mountain Quarters Set* | 18,056 | 18,056 | – | – |
Denali Quarters Set* | 18,193 | 18,193 | – | – |
Hawaii Volcanoes Quarters Set* | 19,947 | 19,947 | – | – |
Acadia Quarters Set* | 19,940 | 19,940 | – | – |
Chaco Culture Quarters Set* | 20,028 | 20,028 | – | – |
El Yunque Quarters Set* | 19,891 | 19,891 | – | – |
Chickasaw Quarters Set* | 16,184 | 16,184 | – | – |
Vicksburg Quarters Set* | 18,095 | 18,095 | – | – |
Olympic Quarters Set* | 17,718 | 17,718 | – | – |
Glacier Quarters Set* | 19,046 | 19,046 | – | – |
Gettysburg Quarters Set* | 22,869 | 22,869 | – | – |
Mount Hood Quarters Set* | 18,384 | 18,384 | – | – |
Grand Canyon Quarters Set* | 22,133 | 22,133 | – | – |
Yosemite Quarters Set* | 22,154 | 22,154 | – | – |
Yellowstone Quarters Set* | 25,048 | 25,048 | – | – |
Hot Springs Quarters Set* | 23,203 | 23,203 | – | – |
2019 American Memorial Park Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 2,395 | 2,565 | 170 | 7.10% |
40-Coin Roll (S) | 2,220 | 2,309 | 89 | 4.01% |
Three-Roll Set | 5,931 | 6,160 | 229 | 3.86% |
100-Coin Bag (P) | 1,534 | 1,656 | 122 | 7.95% |
100-Coin Bag (D) | 1,531 | 1,639 | 108 | 7.05% |
Two-Roll Set | 5,084 | 5,171 | 87 | 1.71% |
2019 Lowell Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 3,207 | 3,238 | 31 | 0.97% |
40-Coin Roll (S) | 2,845 | 2,870 | 25 | 0.88% |
Three-Roll Set | 7,050 | 7,119 | 69 | 0.98% |
100-Coin Bag (P) | 1,844 | 1,878 | 34 | 1.84% |
100-Coin Bag (D) | 1,784 | 1,822 | 38 | 2.13% |
Two-Roll Set | 5,471 | 5,496 | 25 | 0.46% |
2018 Block Island Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 3,604 | 3,613 | 9 | 0.25% |
40-Coin Roll (S) | 3,435 | 3,443 | 8 | 0.23% |
Three-Roll Set | 7,886 | 7,900 | 14 | 0.18% |
100-Coin Bag (P) | 2,005 | 2,009 | 4 | 0.20% |
100-Coin Bag (D) | 2,009 | 2,011 | 2 | 0.10% |
Two-Roll Set | 5,910 | 5,915 | 5 | 0.08% |
2018 Cumberland Island Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 3,825 | 3,839 | 14 | 0.37% |
40-Coin Roll (S) | 3,576 | 3,581 | 5 | 0.14% |
Three-Roll Set | 8,061 | 8,073 | 12 | 0.15% |
100-Coin Bag (P) | 2,076 | 2,078 | 2 | 0.10% |
100-Coin Bag (D) | 1,948 | 1,950 | 2 | 0.10% |
Two-Roll Set | 6,080 | 6,082 | 2 | 0.03% |
2018 Voyageurs Islands Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 3,793 | 3,803 | 10 | 0.26% |
40-Coin Roll (S) | 3,589 | 3,594 | 5 | 0.14% |
Three-Roll Set | 8,303 | 8,317 | 14 | 0.17% |
100-Coin Bag (P) | 2,089 | 2,091 | 2 | 0.10% |
100-Coin Bag (D) | 2,129 | 2,133 | 4 | 0.19% |
Two-Roll Set | 6,211 | 6,215 | 4 | 0.06% |
2018 Apostle Islands Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 4,088 | 4,088 | – | – |
40-Coin Roll (S) | 3,669 | 3,669 | – | – |
Three-Roll Set | 8,339 | 8,339 | – | – |
100-Coin Bag (P) | 2,081 | 2,081 | – | – |
100-Coin Bag (D) | 2,075 | 2,075 | – | – |
Two-Roll Set | 6,306 | 6,306 | – | – |
2018 Pictured Rocks Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 4,165 | 4,165 | – | – |
40-Coin Roll (S) | 3,848 | 3,848 | – | – |
Three-Roll Set | 8,916 | 8,917 | 1 | 0.01% |
100-Coin Bag (P) | 2,260 | 2,261 | 1 | 0.04% |
100-Coin Bag (D) | 2,373 | 2,373 | – | – |
Two-Roll Set | 6,521 | 6,521 | – | – |
Visit the United States Mint website at http://catalog.usmint.gov for product information.