ROOSEVELT DIME DOUBLED DIES 1963-2016
Revised on March 14, 2018
Copyright Ó 2011 by James Wiles, Used with permission from CONECA.
1963 | DDO-001 | Designation: | 1-O-II-C+V-CW from K-12; FS-10-1963-101 (16) |
Description: | Very strong spread on date, IN GOD WE TRUST, and LIBERTY | ||
Grade: | MS65 | ||
Population: | 9 | ||
Markers: | Can be found in Mint sets | ||
UVC-396 | DMR-003 | Stage A: | Numerous die scratches on Obverse – EDS Numerous die scratches on Reverse – EDS |
Stage B: | MDS (unconfirmed) | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Delma K. Romines |
1963 | DDO-002 | Designation: | 2-O-II-C |
Description: | Strong spread on date, designer’s initials, back of head, and neck, with light on IN GOD WE TRUST | ||
Grade: | MS63 | ||
Population: | 4 | ||
Markers: | |||
UVC-397 | DMR-004 | Stage A: | Small die gouge dot in field at upper back of head – EDS Reverse is EDS |
Stage B: | Obverse and Reverse are MDS | ||
Stage C:
| Die crack across back of head – LDS Heavy abrasion around profile Reverse is LDS | ||
Reported by: | Bill Fivaz |
1963 | DDO-003 | Designation: | PR-3-O-II-C+V-CW from K-4 |
Description: | Medium rotational spread on LIBERTY and hair, with light spread on date | ||
Grade: | PR65 | ||
Population: | 6 | ||
Markers: | |||
UVC-398 | DMR-005 | Stage A: | Obverse is EDS Reverse is LISTED as DDR-021– EDS |
Stage B: | Obverse and Reverse are MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | L.J. Mathews |
1963 | DDO-004 | Designation: | PR-4-O-II-C+V-CCW from K-7 |
Description: | Medium spread on LIBERTY, IN GOD WE TRUST, eyelid, hair, and hair lines, with light on designer’s initials and date | ||
Grade: | PR65 | ||
Population: | 2 | ||
Markers: | |||
UVC-399 | DMR-006 | Stage A: | Die gouge at hairline behind eye – EDS Reverse is EDS |
Stage B: | Obverse and Reverse are MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Delma K. Romines |
1963 | DDO-005 | Designation: | PR-5-O-II-C |
Description: | Strong spread on designer’s initials | ||
Grade: | PR65 | ||
Population: | 1 | ||
Markers: | |||
UVC-400 | DMR-007 | Stage A: | Obverse and Reverse are EDS |
Stage B: | MDS (unconfirmed) | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | James Wiles |
1963 | DDO-006 | Designation: | PR-6-O-II-C |
Description: | Medium spread on IN GOD WE TRUST, designer’s initials, and date | ||
Grade: | PR65 | ||
Population: | 1 | ||
Markers: | |||
UVC-495 | DMR-029 | Stage A: | Obverse and Reverse are EDS |
Stage B: | MDS (unconfirmed) | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Brian Ribar |
1963 | DDR-001 | Designation: | PR-1-R-II-C+V-CCW from K-2 |
Description: | Strong spread on UNITED STATES, ONE DIME, Left branch and leaves, dot, flame, and E PLURIB of PLURIBUS | ||
Grade: | PR65 | ||
Population: | 6 | ||
Markers: | |||
UVC-401 | DMR-008 | Stage A: | Reverse and Obverse are EDS |
Stage B: | Reverse and Obverse are MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Delma K. Romines |
1963 | DDR-002 | Designation: | PR-2-R-II-C |
Description: | Medium spread on UNITED, E PLU of PLURIBUS, and olive branches and leaves with light spread on STATES and ONE | ||
Grade: | PR65 | ||
Population: | 3 | ||
Markers: | |||
UVC-402 | DMR-009 | Stage A: | Small die gouge on rim above the I of UNITED – EDS Obverse is EDS |
Stage B: | MDS (unconfirmed) | ||
Stage C: | Reverse and Obverse are LDS | ||
Reported by: | J.T. Stanton |
1963 | DDR-003 | Designation: | PR-3-R-II-C+V-CW from K-11 |
Description: | Medium spread on UNITED STATES, ONE DIME, E PLU of PLURIBUS, and Left edges of olive leaves | ||
Grade: | PR65 | ||
Population: | 1 | ||
Markers: | |||
UVC-403 | DMR-010 | Stage A: | EDS (unconfirmed) |
Stage B: | Reverse is MDS Obverse has class II doubling too minor to list – MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Delma K. Romines |
1963 | DDR-004 | Designation: | PR-4-R-I-CW; FS-10-1963-804 |
Description:
| Medium rotational spread on UNITED, Left stem, and olive branch, with light spread on E PLURIBUS, ONE DIME, and AMERICA as notches | ||
Grade: | PR65 | ||
Population: | 6 | ||
Markers: | |||
UVC-404 | DMR-011 | Stage A: | EDS (unconfirmed) |
Stage B: | Reverse and Obverse are MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | J.T. Stanton |
1963 | DDR-005 | Designation: | PR-5-R-II-C |
Description: | Medium spread on ONE DIME, UNITED STATES OF AMERICA, E PLU of PLURIBUS, and Left stem | ||
Grade: | PR67 | ||
Population: | 3 | ||
Markers: | |||
UVC-405 | DMR-012 | Stage A: | Reverse and Obverse are EDS |
Stage B: | MDS (unconfirmed) | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Chris Pilliod |
1963 | DDR-006 | Designation: | PR-6-R-I-CCW |
Description: | Light spread on all outer lettering mostly as notched upper Left corners | ||
Grade: | PR68 | ||
Population: | 8 | ||
Markers: | |||
UVC-406 | DMR-013 | Stage A: | Reverse and Obverse are EDS |
Stage B: | Reverse and Obverse are MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Chris Pilliod |
1963 | DDR-007 | Designation: | PR-7-R-V-CW from K-3; FS-10-1963-801 (17) |
Description:
| Strong spread on UNITED, and medium spread on E PLU, with split lower Left branch and olive stem and notched corners on STATES OF AMERICA and ONE | ||
Grade: | PR65 | ||
Population: | 6 | ||
Markers: | |||
UVC-407 | DMR-014 | Stage A: | Reverse and Obverse are EDS |
Stage B: | Reverse and Obverse are MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Delma K. Romines |
1963 | DDR-008 | Designation: | PR-8-R-II-C |
Description: | Light spread on UNITED and ONE | ||
Grade: | PR65 | ||
Population: | 4 | ||
Markers: | |||
UVC-408 | DMR-015 | Stage A: | Reverse and Obverse are EDS |
Stage B: | Reverse and Obverse are MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Chris Pilliod |
1963 | DDR-009 | Designation: | PR-9-R-I-CCW; FS-10-1963-802 (17.5) |
Description: | Very strong spread on all lettering and outer design elements with strongest on ONE DIME | ||
Grade: | PR66 | ||
Population: | 3 | ||
Markers: | |||
UVC-409 | DMR-016 | Stage A: | Reverse and Obverse are EDS |
Stage B: | MDS (unconfirmed) | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Chris Pilliod |
1963 | DDR-010 | Designation: | PR-10-R-V-CCW from K-4 |
Description: | Medium spread on UNITED STATES OF | ||
Grade: | PR65 | ||
Population: | 7 | ||
Markers: | |||
UVC-410 | DMR-017 | Stage A: | Die gouge across upper O of ONE – EDS Obverse is EDS |
Stage B: | Reverse and Obverse are MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Chris Pilliod |
1963 | DDR-011 | Designation: | PR-11-R-II-C |
Description: | Light spread on AMERICA and ONE DIME | ||
Grade: | PR65 | ||
Population: | 1 | ||
Markers: | |||
UVC-411 | DMR-018 | Stage A: | Reverse and Obverse are EDS |
Stage B: | MDS (unconfirmed) | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | James Wiles |
1963 | DDR-012 | Designation: | PR-12-R-II-C+VI; FS-10-1963-803 (18) |
Description:
| Medium spread with strong extra thickness on UNITED STATES OF AMERICA, ONE DIME, E PLURIBUS UNUM, and stems | ||
Grade: | PR65 | ||
Population: | 4 | ||
Markers: | |||
UVC-412 | DMR-019 | Stage A: | EDS (unconfirmed) |
Stage B: | Reverse and Obverse are MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Delma K. Romines |
1963 | DDR-013 | Designation: | PR-13-R-I-CW |
Description:
| Light spread visible as notched corners, best on UNITED, stem on lower Left olive, Right edge of U in PLU of PLURIBUS, elongated dot, and split olive stem | ||
Grade: | PR65 | ||
Population: | 6 | ||
Markers: | |||
UVC-413 | DMR-020 | Stage A: | Reverse and Obverse are EDS |
Stage B: | Reverse and Obverse are MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Unknown |
1963 | DDR-014 | Designation: | 14-R-V-CW from K-3; FS-10-1963-805 |
Description: | Strong spread on UNITED as notched serifs, E PLU of PLURIBUS, olive branch, and Left stem, with medium spread on STATES and ONE as notched serifs | ||
Grade: | MS64 | ||
Population: | 11 | ||
Markers: | |||
UVC-414
| DMR-021
| Stage A: | Reverse is EDS Light die scratches on Obverse – EDS Minor doubling on designer’s initials and date |
Stage B: | Die scratches on Reverse – MDS Light die clash mark on nose – MDS New die scratch pattern on Obverse | ||
Stage C: | Reverse is LDS Die chip on nostril – LDS | ||
Reported by: | Joe Feld |
1963 | DDR-015 | Designation: | 15-R-II-C+V-CCW from K-2 |
Description: | Medium spread on dot, UNITED STATES, and E PLU with light rotational spread on ONE, olive branches, and leaves | ||
Grade: | MS64 | ||
Population: | 4 | ||
Markers: | |||
UVC-415 | DMR-022 | Stage A: | Reverse is EDS Numerous die scratches on Obverse – EDS |
Stage B: | Reverse and Obverse are MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Joe Feld |
1963 | DDR-016 | Designation: | 16-R-II-C |
Description: | Light spread on UNITED STATES, ONE DIME, and E PLU of PLURIBUS | ||
Grade: | MS64 | ||
Population: | 4 | ||
Markers: | |||
UVC-416 | DMR-023 | Stage A: | Reverse is EDS Numerous fine die scratches in Obverse fields – EDS |
Stage B: | Reverse is MDS New Obverse die scratch pattern – MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Joe Feld |
1963 | DDR-017 | Designation: | PR-17-R-II-C |
Description: | Light spread on UNITED STATES OF, ONE, and E PLU of PLURIBUS | ||
Grade: | PR65 | ||
Population: | 2 | ||
Markers: | |||
UVC-417 | DMR-024 | Stage A: | Reverse and Obverse are EDS |
Stage B: | MDS (unconfirmed) | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Chuck Wishon |
1963 | DDR-018 | Designation: | PR-18-R-V-CCW from K-1 |
Description: | Light spread on ONE, UNI of UNITED as notched corners, Left stem, and E PLU of PLURIBUS | ||
Grade: | PR65 | ||
Population: | 4 | ||
Markers: | |||
UVC-418 | DMR-025 | Stage A: | Reverse and Obverse are EDS |
Stage B: | Reverse and Obverse are MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Chuck Wishon |
1963 | DDR-019 | Designation: | PR-19-R-II-C |
Description: | Light spread on UNITED, ONE DIME, E PLU of PLURIBUS, and Left edges of olive leaves | ||
Grade: | PR65 | ||
Population: | 8 | ||
Markers: | |||
UVC-419 | DMR-026 | Stage A: | Reverse and Obverse are EDS |
Stage B: | Reverse and Obverse are MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Delma K. Romines |
1963 | DDR-020 | Designation: | PR-20-R-V-CW from K-5 |
Description: | Strong spread on UNITED STATES, E PLU of PLURIBUS, and ONE, with notches on OF AMERICA | ||
Grade: | PR65 | ||
Population: | 1 | ||
Markers: | |||
UVC-420 | DMR-027 | Stage A: | EDS (unconfirmed) |
Stage B: | Reverse and Obverse are MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Charles Bondurant |
1963 | DDR-021 | Designation: | PR-21-R-V-CW from K-3 |
Description: | Medium spread on UNITED as notched corners with light spread on remainder of all outer lettering including flame tips | ||
Grade: | PR65 | ||
Population: | 6 | ||
Markers: | |||
UVC-398 | DMR-005 | Stage A: | Reverse is EDS Obverse is LISTED as DDO-003 – EDS |
Stage B: | Reverse and Obverse are MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | L.J. Mathews |
1963 | DDR-022 | Designation: | 22-R-VIII |
Description: | Medium spread on lower left flame | ||
Grade: | MS66 | ||
Population: | 1 | ||
Markers: | |||
UVC-421 | DMR-028 | Stage A: | EDS (unconfirmed) |
Stage B: | Reverse and Obverse are MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Greg Lewis |
1963 | DDR-023 | Designation: | PR-23-R-V-CCW from K-3 |
Description: | Medium spread on UNITED STATES, E PLU of PLURIBUS, ONE, and lower olive branch | ||
Grade: | PR65 | ||
Population: | 1 | ||
Markers: | |||
UVC-813 | DMR-030 | Stage A: | EDS (unconfirmed) |
Stage B: | Reverse and Obverse are MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | James Wiles |
1963-D | DDR-001 | Designation: | 1-R-IV; FS-10-1963D-801 (18.2) |
Description:
| Strong spread on lettering and design elements on the Right side with light to medium spread on lettering and design elements on the Left side | ||
Grade: | MS64 | ||
Population: | 7 | ||
Markers: | |||
UVC-423 | DMR-002 | Stage A: | Reverse and Obverse are EDS |
Stage B: | Reverse and Obverse are MDS | ||
Stage C: | Reverse and Obverse are LDS | ||
Reported by: | Joe Feld |
1964 | DDO-001 | Designation: | PR-1-O-II-C+VI |
Description:
| Medium extra thickness on IN GOD WE TRUST, designer’s initials, and date with strong notches on upper Left corners of LIBERTY | ||
Grade: | PR65 | ||
Population: | 1 | ||
Markers: | Obverse is ODV-011 (Blunt 9) | ||
UVC-430 | DMR-005 | Stage A: | EDS (unconfirmed) |
Stage B: | Obverse and Reverse are MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Delma K. Romines |
1964 | DDO-002 | Designation: | PR-2-O-V-CCW from K-10 |
Description:
| Medium spread on IN GOD WE TRUST, designer’s initials side by side, date, and back of head with notches on LIB of LIBERTY | ||
Grade: | PR65 | ||
Population: | 5 | ||
Markers: | Obverse is ODV-011 (Blunt 9) | ||
UVC-431 | DMR-006 | Stage A: | Obverse and Reverse are EDS |
Stage B: | MDS (unconfirmed) | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Delma K. Romines |
1964 | DDO-003 | Designation: | PR-3-O-V-CCW from K-1 |
Description: | Light spread on IN GOD WE TRUST, designer’s initials side by side, date, and LI of LIBERTY | ||
Grade: | PR65 | ||
Population: | 1 | ||
Markers: | Obverse is ODV-011 (Blunt 9) | ||
UVC-432 | DMR-007 | Stage A: | EDS (unconfirmed) |
Stage B: | Obverse and Reverse are MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Timothy Wissert |
1964 | DDO-004 | Designation: | PR-4-O-V-CCW from K-12 |
Description: | Light spread on IN GOD WE TRUST, designer’s initials side by side, and date | ||
Grade: | PR65 | ||
Population: | 2 | ||
Markers: | Obverse is ODV-010 (Pointed 9) | ||
UVC-433 | DMR-008 | Stage A: | EDS (unconfirmed) |
Stage B: | Obverse is MDS Reverse is LISTED as DDR-005 – MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Timothy Wissert |
1964 | DDO-005 | Designation: | PR-5-O-V-CW from K-2; FS-10-1964-101 (18.4) |
Description: | Very strong spread on IN GOD WE TRUST, designer’s initials side by side and LIB of LIBERTY | ||
Grade: | PR65 | ||
Population: | 1 | ||
Markers: | Obverse is ODV-011 (Blunt 9) | ||
UVC-434 | DMR-009 | Stage A: | Obverse and Reverse are EDS |
Stage B: | MDS (unconfirmed) | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Timothy Wissert |
1964 | DDR-001 | Designation: | PR-1-R-II-C+V-CW from K-3 |
Description: | Light spread on UNITED, dot, and ONE, with extra thickness on E PLU of PLURIBUS, and left stem | ||
Grade: | PR65 | ||
Population: | 1 | ||
Markers: | |||
UVC-435 | DMR-010 | Stage A:
| Reverse is EDS Obverse is ODV-011 (Blunt 9) – EDS |
Stage B: | MDS (unconfirmed) | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Delma K. Romines |
1964 | DDR-002 | Designation: | PR-2-R-II-C |
Description: | Light spread on UNITED STATES, E of E PLURIBUS, and ONE | ||
Grade: | PR65 | ||
Population: | 19 | ||
Markers: | |||
UVC-436 | DMR-011 | Stage A: | Reverse is EDS Obverse is ODV-011 (Blunt 9) – EDS |
Stage B: | Reverse and Obverse are MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Ed Raser |
1964 | DDR-003 | Designation: | PR-3-R-V-CW from K-1 |
Description: | Medium spread on UNITED, E PLUR of PLURIBUS, and lower stem with notching on ONE DIME | ||
Grade: | PR65 | ||
Population: | 10 | ||
Markers: | |||
UVC-437 | DMR-012 | Stage A: | Reverse is EDS Obverse is ODV-011 (Blunt 9) – EDS |
Stage B: | Reverse and Obverse are MDS | ||
Stage C: | Reverse and Obverse are LDS | ||
Reported by: | Chris Pilliod |
1964 | DDR-004 | Designation: | PR-4-R-V-CW from K-11 |
Description: | Medium spread on ONE DIME, AMERICA, and UNUM | ||
Grade: | PR65 | ||
Population: | 1 | ||
Markers: | |||
UVC-438 | DMR-013 | Stage A: | EDS (unconfirmed) |
Stage B: | Reverse is MDS Obverse is ODV-011 (Blunt 9) – MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Chris Pilliod |
1964 | DDR-005 | Designation: | PR-5-R-V-CW from K-2 |
Description: | Light spread on UNITED, ONE and Left stem | ||
Grade: | PR65 | ||
Population: | 2 | ||
Markers: | |||
UVC-433 | DMR-008 | Stage A: | EDS (unconfirmed) |
Stage B:
| Reverse is MDS Obverse is LISTED as DDO-004 and ODV-010 (Pointed 9) – MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Delma K. Romines |
1964 | DDR-006 | Designation: | 6-R-I-CW; FS-10-1964-801 |
Description: | Medium spread on all lettering and devices around rim with lightest on OF AMERICA | ||
Grade: | AU58 | ||
Population: | 3 | ||
Markers: | |||
UVC-439 | DMR-014 | Stage A: | EDS (unconfirmed) |
Stage B:
| Light die scratches North-South on Reverse – EMDS Heavy die scratches North-South on Obverse – EMDS Obverse is ODV-011 (Blunt 9) | ||
Stage C: | Reverse and Obverse are MDS | ||
Stage D: | Reverse and Obverse are LDS | ||
Reported by: | Joe Feld |
1964 | DDR-007 | Designation: | PR-7-R-II-C+V-CCW from K-2 |
Description: | Medium rotational spread on UNITED, ONE DIME and E of E PLURIBUS, and light spread on STATES OF AMERICA | ||
Grade: | PR65 | ||
Population: | 3 | ||
Markers: | |||
UVC-440 | DMR-015 | Stage A: | Reverse is EDS Obverse is ODV-011 (Blunt 9) – EDS |
Stage B: | Reverse and Obverse are MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Michael L. Ellis |
1964 | DDR-008 | Designation: | 8-R-I-CCW; FS-10-1964-802 (18.3) |
Description: | Medium spread on all lettering around rim, flame tips, and Right leaves with lightest spread on ONE | ||
Grade: | MS63 | ||
Population: | 1, 4 | ||
Markers: | |||
UVC-441
| DMR-016
| Stage A: | Reverse is VEDS Obverse is ODV-00? ( 9) – MDS Die clash on bridge of nose Heavy die scratches on Obverse |
UVC-442 | DMR-017 | Stage B: | Reverse is EDS Obverse die changed – EDS Obverse is ODV-011 (blunt 9) |
Stage C: | Die clash shows through E PLU of PLURIBUS – EDS Die scratches around portrait – EDS | ||
Stage D: | Triple die clash shows through E PLU of PLURIBUS – MDS Die crack from second leaf to rim through E of UNITED Die scratch through 4 of date – MDS Die scratch Southwest from front hairline | ||
Stage E: | LDS (unconfirmed) | ||
Reported by: | Joe Feld |
1964 | DDR-009 | Designation: | 9-R-II-C+V-CW from K-9 |
Description:
| Strong rotational spread on OF AMERICA, ONE DIME, UNUM, and Right leaves with medium spread toward the center on STATES and flame tips | ||
Grade: | MS63 | ||
Population: | 7 | ||
Markers: | |||
UVC-443 | DMR-018 | Stage A: | Reverse is EDS Obverse is ODV-011 (Blunt 9) – EDS Die scratches North-South on Obverse |
Stage B: | Light die crack from O of ONE to rim – EDS Die scratch from E of STATES to flame Obverse is EDS | ||
Stage C: | Die crack extends North through O of ONE – EMDS Light die crack from rim to nose through B of LIBERTY – EMDS | ||
Stage D: | Die chips on Left stem between first branch and olive – EMDS Die crack on forehead Northeast from eyebrow – EMDS | ||
Stage E: | Light die crack from rim through C of AMERICA – MDS Die crack from O of ONE extends to first U of PLURIBUS Stronger die crack from nose to rim – MDS | ||
Stage F: | LDS (unconfirmed) | ||
Reported by: | Joe Feld |
1964 | DDR-010 | Designation: | PR-10-R-I-CW |
Description: | Light spread on all rim letterings as notched serifs closest to the rim with the strongest notching on UNITED | ||
Grade: | PR65 | ||
Population: | 8 | ||
Markers: | |||
UVC-444 | DMR-019 | Stage A: | Reverse is EDS Obverse is ODV-011 (Blunt 9) – EDS |
Stage B: | Small die gouge on rim under E of DIME – MDS Obverse is MDS | ||
Stage C: | Reverse and Obverse are LDS | ||
Reported by: | James Wiles |
1964 | DDR-011 | Designation: | 11-R-II-C |
Description: | Light spread on AMERICA, IME of DIME, and M of UNUM | ||
Grade: | MS63 | ||
Population: | 1 | ||
Markers: | |||
UVC-445 | DMR-020 | Stage A: | EDS (unconfirmed) |
Stage B:
| Reverse is MDS Obverse is ODV-011 (Blunt 9) – MDS Die scratches North-South on Obverse Light die crack Northeast on forehead | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Gary B. Shaffstall |
1964 | DDR-012 | Designation: | 12-R-II-C |
Description: | Light spread on UNITED STATES OF AMERICA, ONE DIME, and M of UNUM | ||
Grade: | MS64 | ||
Population: | 2 | ||
Markers: | |||
UVC-446 | DMR-021 | Stage A: | Reverse is EDS Obverse is ODV-011 (Blunt 9) – MDS |
Stage B: | Die crack from flame North to rim through E of STATES – MDS Die crack West from rim through C of AMERICA Die crack through upper AMERI of AMERICA Die crack along middle of Left olive branch Die crack from nose to rim through E of LIBERTY – MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Joe Feld |
1964 | DDR-013 | Designation: | 13-R-II-C |
Description: | Light spread on AMERICA, DIME, and M of UNUM | ||
Grade: | MS63 | ||
Population: | 1 | ||
Markers: | |||
UVC-447 | DMR-022 | Stage A: | EDS (unconfirmed) |
Stage B:
| Numerous die scratches on Reverse – MDS Obverse is ODV-011 (Blunt 9) – MDS Numerous die scratches on Obverse Strong die crack from eye Northeast though forehead and hair | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Timothy Wissert |
1964 | DDR-014 | Designation: | PR-14-R-II-C |
Description: | Light spread on UNITED STATES OF | ||
Grade: | PR65 | ||
Population: | 2 | ||
Markers: | |||
UVC-448 | DMR-023 | Stage A: | EDS (unconfirmed) |
Stage B: | Reverse is MDS Obverse is ODV-010 (Pointed 9) – MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Timothy Wissert |
1964 | DDR-015 | Designation: | PR-15-R-I-CW |
Description: | Light spread on all rim lettering mostly as notched serifs, strongest on UNITED | ||
Grade: | PR65 | ||
Population: | 4 | ||
Markers: | |||
UVC-449 | DMR-024 | Stage A: | EDS (unconfirmed) |
Stage B: | Reverse is MDS Obverse is ODV-011 (Blunt 9) – MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Timothy Wissert |
1964 | DDR-016 | Designation: | PR-16-R-II-C+VI |
Description: | Light spread and extra thickness on UNITED STATES OF and ONE | ||
Grade: | PR65 | ||
Population: | 1 | ||
Markers: | |||
UVC-450 | DMR-025 | Stage A: | EDS (unconfirmed) |
Stage B: | Reverse is MDS Obverse is ODV-011 (Blunt 9) – MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Timothy Wissert |
1964 | DDR-017 | Designation: | PR-17-R-I-CW |
Description: | Light spread on all rim letterings as notched serifs closest to the rim with the strongest notching on UNITED | ||
Grade: | PR65 | ||
Population: | 1 | ||
Markers: | |||
UVC-451 | DMR-026 | Stage A: | EDS (unconfirmed) |
Stage B: | Strong die scratches on rim above RICA of AMERICA – MDS Obverse is ODV-011 (Blunt 9) – MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Timothy Wissert |
1964 | DDR-018 | Designation: | PR-18-R-I-CW |
Description: | Medium spread on all rim letterings as notched serifs closest to the rim with a strong notch on upper E of AMERICA | ||
Grade: | PR67 CAM | ||
Population: | 2 | ||
Markers: | |||
UVC-452 | DMR-027 | Stage A: | Reverse is EDS Obverse is ODV-011 (Blunt 9) – EDS |
Stage B: | MDS (unconfirmed) | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | James Wiles |
1964 | DDR-019 | Designation: | PR-19-R-I-CW |
Description: | Light spread on all rim letterings as notched serifs closest to the rim with a medium notch on upper E of AMERICA | ||
Grade: | PR65 | ||
Population: | 3 | ||
Markers: | |||
UVC-763 | DMR-028 | Stage A: | Reverse is EDS Obverse is ODV-011 (Blunt 9) – EDS |
Stage B: | MDS (unconfirmed) | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | James Wiles |
1964-D | DDO-001 | Designation: | 1-O-V-CCW from K-4 |
Description: | Medium spread on LIBERTY with light spread on IN GOD WE TRUST | ||
Grade: | AU50 | ||
Population: | 2 | ||
Markers: | Obverse is ODV-011 ( blunt 9) | ||
UVC-475 | DMR-023 | Stage A: | EDS (unconfirmed) |
Stage B: | Obverse is MDS Die crack from rim Left of U of UNITED almost to olive – MDS | ||
Stage C: | Obverse is LDS Die crack from torch base to rim through I of DIME – LDS | ||
Reported by: | Charles Bondurant |
1964-D | DDO-002 | Designation: | 2-O-II-C |
Description: | Light spread on IN GOD WE TRUST and designer’s initials | ||
Grade: | MS64 | ||
Population: | 2 | ||
Markers: | Obverse is ODV-011 ( blunt 9) | ||
UVC-476 | DMR-024 | Stage A: | Obverse is EDS Reverse is MDS |
Stage B: | MDS (unconfirmed) | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Charles Bondurant |
1964-D | DDO-003 | Designation: | 3-O-V-CCW from K-3 |
Description: | Medium spread on LIBERTY, IN GOD WE TRUST, designer’s initials (side by side), and date | ||
Grade: | MS66 | ||
Population: | 2 | ||
Markers: | Obverse is ODV-011 ( blunt 9) | ||
UVC-492 | DMR-040 | Stage A: | Obverse and Reverse are EDS |
Stage B: | MDS (unconfirmed) | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Rob Hostutler |
1964-D | DDO-004 | Designation: | 4-O-II-C+VI |
Description: | Light spread and extra thickness on LI of LIBERTY, IN GOD WE TRUST, designer’s initials (top to bottom), and date | ||
Grade: | EF45 | ||
Population: | 1 | ||
Markers: | Obverse is ODV-011 ( blunt 9) | ||
UVC-812 | DMR-042 | Stage A: | EDS (unconfirmed) |
Stage B: | Die crack head to rim at K-1 – MDS Light die crack on forehead Die crack from upper olive leaf to rim through first T of STATES – MDS | ||
Stage C: | LDS (unconfirmed) | ||
Reported by: | Joe Miller |
1964-D | DDR-001 | Designation: | 1-R-I-CCW; FS-10-1964D-801 (18.5) |
Description: | Medium spread on all lettering around rim | ||
Grade: | MS63 | ||
Population: | 7 | ||
Markers: | |||
UVC-455 | DMR-003 | Stage A: | EDS (unconfirmed) |
Stage B: | Die clash through olive branch – MDS Obverse is ODV-011 ( blunt 9) – MDS | ||
Stage C: | Die crack from Right side of O of ONE to rim – LDS Obverse is LDS | ||
Stage D: | Die crack Right stem South to rim through IM of DIME – VLDS Obverse is VLDS | ||
Reported by: | George Allegado |
1964-D | DDR-002 | Designation: | 2-R-II-C |
Description: | Light spread on UNITED STATES OF AMERICA, DIME, UNUM, and Right leaves | ||
Grade: | MS63 | ||
Population: | 8 | ||
Markers: | |||
UVC-456 | DMR-004 | Stage A: | EDS (unconfirmed) |
Stage B: | Die dent from N of UNUM to last A of AMERICA – MDS Die crack from head to rim at K-1 – MDS Small die chip in nostril Obverse is ODV-011 (Blunt 9) | ||
Stage C: | Die scratch from lower E of UNITED to upper first S of STATES – LDS Die break in nostril – LDS | ||
