Series 1969 $1 Federal Reserve Note value
Try 1957 $1 silver certificate or 2017A $20. Have the serial number? Check it free.
A Series 1969 $1 Federal Reserve Note with an ordinary serial number is worth about $1.06 circulated, $3.50 uncirculated and $13.75 graded Gem 66 EPQ; a star note is worth about $5.78 to $26.59 uncirculated, depending on its print run, from V.E.R.A. by Variety Errors.
Ungraded estimate: a regular note about $1.06; a star note $2.66โ$9.88, depending on its print run.
Ungraded estimate: a typical circulated example. Only an estimate; condition changes the value a lot. Star notes and fancy serial numbers can be worth more: check your serial free.
| Regular note | Value |
|---|---|
| Circulated (VF) | $1.06 |
| Uncirculated (CU 63โ64) | $3.50 |
| Graded Gem 66 EPQ | $13.75 |
Star notes by print run
A star note replaces a misprinted note. The smaller its run, the more collectors pay; runs of 640,000 or fewer are the ones collectors call rare.
| District | Star range | Notes in the run | Uncirculated | Graded 66 EPQ |
|---|---|---|---|---|
| A Boston | A00000001โ โ A03200000โ | 3,200,000 | $5.78 | $19.45 |
| B New York | B00000001โ โ B03200000โ | 3,200,000 | $5.78 | $19.45 |
| C Philadelphia | C00000001โ โ C03200000โ | 3,200,000 | $5.78 | $19.45 |
| D Cleveland | D00000001โ โ D03200000โ | 3,200,000 | $5.78 | $19.45 |
| E Richmond | E00000001โ โ E03200000โ | 3,200,000 | $5.78 | $19.45 |
| F Atlanta | F00000001โ โ F03200000โ | 3,200,000 | $5.78 | $19.45 |
| G Chicago | G00000001โ โ G03200000โ | 3,200,000 | $5.78 | $19.45 |
| H St. Louis | H00000001โ โ H03200000โ | 3,200,000 | $5.78 | $19.45 |
| I Minneapolis | I00000001โ โ I00640000โ | 640,000 ยท rare | $26.59 | $53.18 |
| J Kansas City | J00000001โ โ J03200000โ | 3,200,000 | $5.78 | $19.45 |
| K Dallas | K00000001โ โ K03200000โ | 3,200,000 | $5.78 | $19.45 |
| L San Francisco | L00000001โ โ L03200000โ | 3,200,000 | $5.78 | $19.45 |
Where these values come from
The values come from V.E.R.A.'s banknote model (print run, star run, serial pattern and series), corrected by recorded sales of each kind of note. Fancy serial numbers (solids, ladders, radars) are not priced on this page: check your own serial number free.
Every Federal Reserve Note value โ
Coin values ยท Banknote values ยท Values are research values from VERA, not an offer to buy or sell and not an appraisal. ยฉ VarietyErrors.