How much is my Wheat Penny worth?
Find the most valuable wheat pennies worth money as well as key dates with our wheat penny value guide. Use our list to find the estimated worth of your coin.
Years of Production
1909-1958
The 10 Most Valuable Wheat Pennies (cents)
If you find one of these wheat pennies in Mint Condition you’ve had some very good luck!
These numbers are based on coins in MS60 Condition or better.
- 1917 Doubled Die: $3,000 – $6,000
- 1955-P DDO: $4,000 – $16,000
- 1922-D No D Strong Reverse: $12,000 – $30,000
- 1944-P Steel: $50,000+
- 1944-D Steel: $60,000+
- 1958-P DDO: $100,000 – $200,000
- 1943 Bronze: $300,000+
- 1943-S Bronze: $500,000+
- 1944-S Steel: $700,000 – $1,000,000
- 1943-D Bronze: $800,000 – $2,000,000
Wheat Penny Key Dates
Keep an eye out for these Lincoln Wheat Penny Key Dates.
- 1909 S
- 1909 S VDB
- 1914 D
- 1922 Plain
- 1931 S
Possibly the most popular coin of all time amongst coin collectors to collect is the Lincoln Wheat Cent, first minted in 1909.
In 1908, the U.S. Mint contracted sculptor Victor D. Brenner to design the new cent. They wanted the new coin to depict Abraham Lincoln, in honor of the centennial year of his birth. It was the first widely circulating coin to feature a United States President.
The cent was struck in 95% copper, until 1943 when copper was needed for the war (World War II) and the penny’s composition changed to zinc-coated steel for a year. There were a few error coins the following year that were mistakenly made on the steel planchets, these are quite rare and valuable pennies!
1909-1925
DATE CONDITION
DATE | GOOD | FINE | EXTREMELY FINE | MINT STATE | PROOF |
---|---|---|---|---|---|
1909 | $3-$4 | $5-$6 | |||
1909-S | $100-$120 | $130-$150 | |||
1909 VDB | $12-$15 | $15-$20 | |||
1909-S VDB | $400-$650 | $500-$800 | |||
1909-S over horizontal s | $115-$125 | $140-$165 | |||
1910-S | $15-$22 | $23-$25 | |||
1911-D | $5-$8 | $11-$20 | |||
1911-S | $50-$60 | $60-$70 | |||
1912 | $1-$2 | $2-$6 | |||
1912-D | $7-$9 | $10-$25 | |||
1912-S | $25-$30 | $30-$45 | |||
1913-D | $3-$4 | $5-$10 | |||
1913-S | $15-$20 | $20-$35 | |||
1914-D | $200-$250 | $300-$450 | |||
1914-S | $25-$30 | $30-$45 | |||
1915-D | $2-$3 | $4-$8 | |||
1915-S | $20-$25 | $30-$40 | |||
1916-D | $1-$2 | $3-$6 | |||
1917 Doubled Die | — | $200-$400 | |||
1918-P | $0.20-$0.30 | $0.50-$1.50 | |||
1918-D | $0.80-$1.50 | $2.50-$4.50 | |||
1918-S | $0.50-$1.00 | $2-$3 | |||
1919-P | $0.20-$0.30 | $0.50-$1.00 | |||
1919-D | $0.50-$0.80 | $1-$4.50 | |||
1919-S | $0.20-$0.45 | $1-$2 | |||
1920-P | $0.20-$0.30 | $0.40-$0.60 | |||
1920-S | $0.50-$0.70 | $1.50-$2.50 |
DATE | GOOD | FINE | EXTREMELY FINE | MINT STATE | PROOF |
---|---|---|---|---|---|
1920-D | $1-$2 | $3-$7 | |||
1921-S | $1-$3 | $3-$8 | |||
1922-D | $20-$25 | $25-$30 | |||
1922-D Weak D | $20-$35 | $50-$70 | |||
1922-D No D Strong Reverse | $800-$950 | $1200-$1800 | |||
1923-S | $4-$6 | $7-$11 | |||
1924-D | $40-$50 | $50-$65 | |||
1924-S | $1-$2 | $2-$6 | |||
1925-D | $1-$2 | $2-$5 | |||
1925-S | $1-$2 | $2-$3 |
1926-1937
DATE CONDITION
DATE | GOOD | FINE | EXTREMELY FINE | MINT STATE | PROOF |
---|---|---|---|---|---|
1926-D | $1-$2 | $3-$5 | |||
1927-D | $1-$2 | $2-$4 | |||
1927-S | $1-$2 | $3-$6 | |||
1928-S | $1-$2 | $2-$4 | |||
1928-D | $1 | $2-$3 | |||
1929-S | $.50 | $1-$2 | |||
1929-D | $.50 | $1-2 | |||
1929-P | — | — | |||
1930-P | — | — | |||
1930-S | — | — | |||
1930-D | — | — | |||
1931-P | — | $1-$2 | |||
1931-S | $80-$100 | $100-$120 | |||
1931-D | $5-$6 | $7-$9 | |||
1932-P | $1-$2 | $2-$3 | |||
1932-D | $1-$2 | $2-$3 | |||
1933-P | $1-$2 | $2-$3 | |||
1933-D | $3-$4 | $6-$8 | |||
1934-P | — | — | |||
1934-D | — | — | |||
1935-P | — | — | |||
1935-D | — | — | |||
1936-P | — | — | |||
1936-P Doubled Die Obverse | $25-$40 | $70-$130 | |||
1936-D | — | — | |||
1936-S | — | — | |||
1937-P | — | — | |||
1937-S | — | — | |||
1937-D | — | — |
1938-1944
DATE CONDITION
DATE | GOOD | FINE | EXTREMELY FINE | MINT STATE | PROOF |
---|---|---|---|---|---|
1938-P | — | — | |||
1938-S | — | — | |||
1938-D | — | — | |||
1939-P | — | — | |||
1939-S | — | — | |||
1939-D | — | — | |||
1940-P | — | — | |||
1940-S | — | — | |||
1940-D | — | — | |||
1941-P | — | — | |||
1941-S | — | — | |||
1941-D | — | — | |||
1942-P | — | — | |||
1942-S | — | — | |||
1942-D | — | — | |||
1943 Steel | — | — | |||
1943 Bronze | — | — | |||
1943-D Steel | — | — | |||
1943-D Steel Doubled Mintmark | $16-$25 | $40-$50 | |||
1943-D Bronze | — | — | |||
1943-S Steel | — | — | |||
1943-S Bronze | — | — | |||
1944-P | — | — | |||
1944-P Steel | — | — | |||
1944-D | — | — | |||
1944-D over S | $50-$80 | $100-$140 | |||
1944-D Steel | — | — | |||
1944-S | — | — | |||
1944-S Steel | — | — |
1945-1953
DATE CONDITION
DATE | GOOD | FINE | EXTREMELY FINE | MINT STATE | PROOF |
---|---|---|---|---|---|
1945-P | — | — | |||
1945-S | — | — | |||
1945-D | — | — | |||
1946-P | — | — | |||
1946-S | — | — | |||
1946-D | — | — | |||
1946-S Over D | $10-$15 | $20-$35 | |||
1947-P | — | — | |||
1947-S | — | — | |||
1947-D | — | — | |||
1948-P | — | — | |||
1948-S | — | — | |||
1948-D | — | — | |||
1949-P | — | — | |||
1949-S | — | — | |||
1949-D | — | — | |||
1950-P | — | — | |||
1950-S | — | — | |||
1950-D | — | — | |||
1951-P | — | — | |||
1951-S | — | — | |||
1951-D | — | — | |||
1952-P | — | — | |||
1952-S | — | — | |||
1952-D | — | — | |||
1953-P | — | — | |||
1953-S | — | — | |||
1953-D | — | — |
1954-1958
DATE CONDITION
DATE | G-VG | F-VF | EF-AU | MS60+ | PROOF |
---|---|---|---|---|---|
1954-P | — | — | |||
1954-S | — | — | |||
1954-D | — | — | |||
1955-P | — | — | |||
1955-P DDO | $700-$1200 | $1500-$2000 | |||
1955-S | — | — | |||
1955-D | — | $0.05-$0.10 | |||
1956-P | — | — | |||
1956-D | — | — | |||
1956-D above shadow D | $3-$5 | $7-$10 | |||
1957-P | — | — | |||
1957-D | — | — | |||
1958-P | — | — | |||
1958-P DDO | — | ||||
1958-D | — | — |
These are estimates based on dealer and PCGS price history and are meant to be a rough guide.
Actual exact prices for coins will fluctuate based on different factors.
The wheat cent reverted to its 95% copper composition, and in 1959 the wheat design was replaced by Frank Gasparro’s Lincoln Memorial reverse design.
Brenner’s design for the wheat penny was very similar to one of his previous works, a desk plaque of Abraham Lincoln for the Gorham Manufacturing Company that he made in 1907. The design features Abraham Lincoln facing right on the obverse, and the reverse features two stalks of durum wheat around the edge of the coin, framing the words “ONE CENT” and “UNITED STATES OF AMERICA” Along the top edge we see the motto “E PLURIBUS UNUM”.
A few coins of note are the 1909-S VDB and the 1909 VDB these coins minted featured Brenner’s initials on the reverse, at the bottom edge of the coin. The initials were removed as they were controversial and viewed as advertising, but in 1918 the initials were added back in, much smaller and this time on the obverse of the coin, right near where Lincoln’s shoulder meets the edge of the coin.