Carver / Washington (1951–1954) values
Every grade from 1 to 70, raw and certified, with the sales behind each value is in Coin Pro, with a coin photo scan, varieties to check and your collection vault. Get Coin Pro Already a member? Open Coin Pro
What a problem-free Carver / Washington (1951–1954) (1951–1954) is worth at five key grades, by date and mint mark. Updated November 18, 2026.
| Coin | VF-20 | XF-40 | AU-50 | MS-63 | MS-65 |
|---|---|---|---|---|---|
| 1951-D Carver / Washington (1951–1954) | — | $32.25 | $35.91 | $66.95 | $167 |
| 1951 Carver / Washington (1951–1954) | — | $25.92 | $30.99 | $47.61 | $120 |
| 1951-S Carver / Washington (1951–1954) | — | $32.25 | $35.91 | $66.95 | $167 |
| 1952-D Carver / Washington (1951–1954) | — | $32.25 | $35.91 | $66.95 | $167 |
| 1952 Carver / Washington (1951–1954) | — | $25.92 | $30.99 | $47.61 | $120 |
| 1952-S Carver / Washington (1951–1954) | — | $32.25 | $35.91 | $66.95 | $167 |
| 1953-D Carver / Washington (1951–1954) | — | $32.25 | $35.91 | $66.95 | $167 |
| 1953 Carver / Washington (1951–1954) | — | $32.25 | $35.91 | $66.95 | $167 |
| 1953-S Carver / Washington (1951–1954) | — | $25.92 | $30.99 | $47.61 | $120 |
| 1954-D Carver / Washington (1951–1954) | — | $32.25 | $35.91 | $66.95 | $263 |
| 1954 Carver / Washington (1951–1954) | — | $32.25 | $35.91 | $66.95 | $213 |
| 1954-S Carver / Washington (1951–1954) | — | $25.92 | $30.99 | $47.61 | $137 |
Ungraded estimate: a typical circulated example. Only an estimate; condition changes the value a lot. Coins made before 1965: G-4 to F-12; from 1965 on: XF-40 to AU-50. Values are for problem-free coins (no cleaning or damage). Mint State values assume a coin certified by PCGS or NGC unless sales of raw coins say otherwise. Tap a coin for its details.
Every grade from 1 to 70, raw and certified, with the sales behind each value is in Coin Pro, with a coin photo scan, varieties to check and your collection vault. Get Coin Pro Already a member? Open Coin Pro
Coin values · Banknote values · Values are research values from VERA, not an offer to buy or sell and not an appraisal. © VarietyErrors.